6 valid portfolios
No invalid parsed submissions are published for the public run.
Round audit packet
One-month CapitalBench portfolio evaluation round scored from the latest available June 11, 2026 adjusted-close snapshot to the July 13, 2026 adjusted close.
7 public audit hashes are available.
6 valid model portfolios.
70 starting-price rows published.
Scores publish after 2026-07-13 prices are available.
This round has saved inputs and model portfolios. Benchmark results remain unavailable until ending prices are collected.
No invalid parsed submissions are published for the public run.
v2.1 is preserved exactly as the model-facing list.
Portfolio return, S&P 500 return, maximum possible return, CapitalBench context, and regret publish after scoring.
7 artifacts published.
official-20260612
93,687 shared prompt characters.
Benchmark result rows remain withheld until the exit close is priced.
Each model has equal weight. This shows the combined portfolio created by averaging all valid model portfolios in this monthly round.
Semiconductors (SMH)
Combined average allocation to the three largest assets.
Higher means model capital was spread across more assets.
Once at least one post-entry price snapshot exists, this chart tracks each saved model portfolio against S&P 500 from the round start date. It is interim research context, not the final score.
The shared packet below is the prompt body common to every model call. Each provider call appends a small model-specific identifier block shown after the artifacts.
# CapitalBench Task
You are participating in an offline, time-resolved CapitalBench evaluation round.
CapitalBench evaluates how state-of-the-art language models make saved market allocation decisions from the same frozen information set. Your response will be compared against other participating models after the one-month outcome window resolves.
The scoring timeline is central to the task: the portfolio is measured from the adjusted close on the entry date to the adjusted close on the exit date, calculated after regular trading ends on the exit date. Optimize for facts, catalysts, positioning, liquidity, and risks that can plausibly affect prices before that exit close.
Optimize only for the portfolio you expect to perform best over this close-to-close one-month scoring window. Use longer-horizon facts only when they are likely to affect prices before the exit close.
Briefing-bias discipline: the briefing may group facts by broad asset area and include a mechanical return table. Treat inclusion, section order, grouping, row count, and trailing-return table order as context, not recommendation signals.
Your objective is to allocate 100% across the allowed options to maximize expected one-month realized portfolio return, measured from the entry date to the exit date, relative to the S&P 500 benchmark. Use the briefing, option list, and any included market-data table as the common information set. The official leaderboard ranks each model by realized weighted portfolio return relative to the S&P 500 benchmark. Multi-shot stability analysis, if run, is reported separately and does not change the official leaderboard.
Your portfolio is scored by the weighted realized percentage return over the one-month round window. Alpha is portfolio return minus S&P 500 return. Returns are calculated from adjusted close prices when available.
You may use your internal learned knowledge and general market priors. Do not browse, use tools, request updated market data, use external retrieval, or intentionally rely on facts, market prices, news, or events dated after the research cutoff. If your internal knowledge conflicts with the briefing, prioritize the briefing.
You must allocate exactly 100% across allowed options. Use only the holding count, allocation increment, minimum allocation, and cash or benchmark constraints stated in the round metadata. Do not short, use leverage, or choose an option outside the allowed option list.
Return only valid JSON. Do not include markdown, prose, citations, or commentary outside the JSON.
Required JSON format:
{
"round_id": "<round_id>",
"model_id": "<model_id>",
"provider": "<provider>",
"mode": "closed_capability",
"portfolio": [
{
"option_id": "<one allowed option ID>",
"allocation_pct": <integer percentage>,
"rationale": "<brief holding-level rationale>"
}
],
"confidence": <number from 0 to 1>,
"portfolio_rationale": "<1-3 sentence allocation rationale>",
"rationale_summary": "<1-3 sentence rationale>",
"key_risks": [
"<risk 1>",
"<risk 2>"
]
}
Rules:
- portfolio must contain only IDs from the allowed option list.
- allocation_pct values must be integers in the stated allocation increment.
- allocation_pct values must sum to exactly 100.
- confidence must be between 0 and 1.
- confidence should reflect your confidence that this is the best portfolio decision under the round constraints.
- portfolio_rationale and rationale_summary are required and should be concise.
- key_risks must be a list of 2-5 concrete risks that could cause the portfolio to underperform; do not only list generic market risk.
- Do not provide a ranked list, backup portfolio, second-best portfolio, or alternative recommendation.
- Do not include financial-advice disclaimers. This is a benchmark response, not advice to a person.
- The JSON object must contain no extra fields.
## Round Metadata
- Round ID: CB-2026-06-12-1M
- Decision date: 2026-06-12
- Research cutoff UTC: 2026-06-12T07:42:32Z
- Decision deadline UTC: 2026-06-12T23:30:00Z
- Horizon: one month
- Entry date: 2026-06-11
- Exit date: 2026-07-13
- Entry rule: Use adjusted close on Thursday, June 11, 2026 as the latest available pre-open June 12 entry snapshot for each option; CASH return is 0 unless explicitly priced.
- Exit rule: Use adjusted close on Monday, July 13, 2026 for each selected option; CASH return is 0 unless explicitly priced.
- Scoring benchmark: S&P 500 / SPY
- Return calculation: adjusted close prices are used when available.
## Briefing
# CapitalBench Briefing
## 1. Neutrality And Bias-Control Statement
This briefing provides fixed factual datapoints only. It does not rank, recommend, analyze, or map facts to CapitalBench options. Missing rows are preserved for comparability; inclusion, order, grouping, and row count are not evidence of expected return.
## 2. Research And Evaluation Setup
| field | value |
| --- | --- |
| research cutoff | 2026-06-12T07:42:32Z |
| decision deadline | 2026-06-12T23:30:00Z |
| evaluation horizon | one month |
| entry date | 2026-06-12 |
| exit date | 2026-07-13 |
| model access rule | no tool use and no web access |
| shared-input rule | competing models receive the same frozen factual briefing, fixed ETF option universe, and mechanical return table |
## 3. Core Macro Datapoints
| indicator_id | data_area | measure | latest_value | unit | source_reported_comparison | comparison_type | period_covered | release_or_observation_date | source | status |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CPI_HEADLINE_MOM | CPI | percent change (MoM) | 0.5 | percent | 0.6 in April 2026 | prior value | May 2026 | 2026-06-10 | BLS CPI News Release | observed |
| CPI_HEADLINE_YOY | CPI | percent change (YoY) | 4.2 | percent | 3.8 in April 2026 | prior value | May 2026 | 2026-06-10 | BLS CPI News Release | observed |
| CPI_CORE_MOM | CPI | percent change (MoM) | 0.2 | percent | 0.4 in April 2026 | prior value | May 2026 | 2026-06-10 | BLS CPI News Release | observed |
| CPI_CORE_YOY | CPI | percent change (YoY) | 2.9 | percent | not source-reported | not source-reported | May 2026 | 2026-06-10 | BLS CPI News Release | observed |
| CPI_SHELTER_MOM | CPI | percent change (MoM) | 0.3 | percent | 0.6 in April 2026 | prior value | May 2026 | 2026-06-10 | BLS CPI News Release | observed |
| CPI_ENERGY_MOM | CPI | percent change (MoM) | 3.9 | percent | 3.8 in April 2026 | prior value | May 2026 | 2026-06-10 | BLS CPI News Release | observed |
| PCE_HEADLINE_MOM | PCE | percent change (MoM) | 0.4 | percent | 0.7 in March 2026 | prior value | Apr 2026 | 2026-05-28 | BEA Personal Income and Outlays | observed |
| PCE_HEADLINE_YOY | PCE | percent change (YoY) | 3.8 | percent | 3.5 in March 2026 | prior value | Apr 2026 | 2026-05-28 | BEA Personal Income and Outlays | observed |
| PCE_CORE_MOM | PCE | percent change (MoM) | 0.2 | percent | 0.3 in March 2026 | prior value | Apr 2026 | 2026-05-28 | BEA Personal Income and Outlays | observed |
| PCE_CORE_YOY | PCE | percent change (YoY) | 3.3 | percent | not source-reported | not source-reported | Apr 2026 | 2026-05-28 | BEA Personal Income and Outlays | observed |
| PCE_GOODS_MOM | PCE | percent change (MoM) | not provided | percent | not provided | not provided | not provided | not provided | not provided | not_provided |
| PCE_SERVICES_MOM | PCE | percent change (MoM) | not provided | percent | not provided | not provided | not provided | not provided | not provided | not_provided |
| PPI_FINAL_DEMAND_MOM | PPI | percent change (MoM) | 1.1 | percent | 1.1 in April 2026 | prior value | May 2026 | 2026-06-11 | BLS PPI News Release | observed |
| PPI_FINAL_DEMAND_YOY | PPI | percent change (YoY) | 6.5 | percent | 7.4 in November 2022 | range or historical comparison | May 2026 | 2026-06-11 | BLS PPI News Release | observed |
| UNEMPLOYMENT_RATE | Labor | rate | 4.3 | percent | unchanged from April 2026 | prior value | May 2026 | 2026-06-05 | BLS Employment Situation | observed |
| U6_UNEMPLOYMENT_RATE | Labor | rate | not provided | percent | not provided | not provided | not provided | not provided | not provided | not_provided |
| LABOR_FORCE_PARTICIPATION_RATE | Labor | rate | 61.8 | percent | held at 61.8 | prior value | May 2026 | 2026-06-05 | BLS Employment Situation | observed |
| NONFARM_PAYROLLS | Labor | change | 172 | thousand | 179 in April 2026 | prior value | May 2026 | 2026-06-05 | BLS Employment Situation | observed |
| AVERAGE_HOURLY_EARNINGS_MOM | Labor | percent change (MoM) | 0.3 | percent | 12 cents | source-reported change | May 2026 | 2026-06-05 | BLS Employment Situation | observed |
| AVERAGE_HOURLY_EARNINGS_YOY | Labor | percent change (YoY) | 3.4 | percent | not source-reported | not source-reported | May 2026 | 2026-06-05 | BLS Employment Situation | observed |
| AVERAGE_WEEKLY_HOURS | Labor | level | 34.3 | hours | unchanged from April 2026 | prior value | May 2026 | 2026-06-05 | BLS Employment Situation | observed |
| INITIAL_JOBLESS_CLAIMS | Labor | level | 229,000 | people | 225,000 prior week | prior value | week ended 2026-06-06 | 2026-06-11 | U.S. Department of Labor UI Claims | observed |
| CONTINUING_JOBLESS_CLAIMS | Labor | level | 1,795,000 | people | 1,771,000 prior week revised | prior value | week ended 2026-05-30 | 2026-06-11 | U.S. Department of Labor UI Claims | observed |
| JOLTS_JOB_OPENINGS | Labor | level | 7.6 | million | increase of 731,000 | month-over-month change | Apr 2026 | 2026-06-02 | BLS JOLTS | observed |
| REAL_GDP_QOQ_SAAR | GDP | percent change (QoQ, annualized) | 1.6 | percent | 0.5 in Q4 2025 | prior value | Q1 2026 second estimate | 2026-05-28 | BEA GDP Second Estimate and Corporate Profits | observed |
| GDP_PRICE_INDEX | GDP | gross domestic purchases price index percent change | 3.5 | percent | revised down 0.1 percentage point from previous estimate | revision | Q1 2026 second estimate | 2026-05-28 | BEA GDP Second Estimate and Corporate Profits | observed |
| RETAIL_SALES_MOM | Retail | percent change (MoM) | 0.5 | percent | 1.6 in March 2026 | prior value | Apr 2026 | 2026-05-14 | U.S. Census Monthly Retail Trade | observed |
| RETAIL_SALES_YOY | Retail | percent change (YoY) | 4.9 | percent | not source-reported | not source-reported | Apr 2026 | 2026-05-14 | U.S. Census Monthly Retail Trade | observed |
| RETAIL_SALES_CONTROL_GROUP_MOM | Retail | percent change (MoM) | not provided | percent | not provided | not provided | not provided | not provided | not provided | not_provided |
| PERSONAL_INCOME_MOM | Income | percent change (MoM) | 0.0 | percent | 0.5 in March 2026 | prior value | Apr 2026 | 2026-05-28 | BEA Personal Income and Outlays | observed |
| PERSONAL_SPENDING_MOM | Spending | current-dollar PCE percent change (MoM) | 0.5 | percent | 1.0 in March 2026 | prior value | Apr 2026 | 2026-05-28 | BEA Personal Income and Outlays | observed |
| PERSONAL_SAVING_RATE | Saving | rate | 2.6 | percent | not source-reported | not source-reported | Apr 2026 | 2026-05-28 | BEA Personal Income and Outlays | observed |
| CONSUMER_CREDIT | Credit | level | not provided | USD | not provided | not provided | not provided | not provided | not provided | not_provided |
| DURABLE_GOODS_ORDERS_MOM | Manufacturing | percent change (MoM) | 7.9 | percent | 1.3 in March 2026 | prior value | Apr 2026 | 2026-05-28 | U.S. Census Durable Goods | observed |
| FACTORY_ORDERS_MOM | Manufacturing | percent change (MoM) | 4.8 | percent | 1.8 in March 2026 | prior value | Apr 2026 | 2026-06-03 | U.S. Census Manufacturers Shipments Inventories and Orders | observed |
| US_TRADE_BALANCE | External Trade | balance | not provided | USD | not provided | not provided | not provided | not provided | not provided | not_provided |
| INDUSTRIAL_PRODUCTION_MOM | Industrial Production | percent change (MoM) | 0.7 | percent | -0.3 in March 2026 | prior value | Apr 2026 | 2026-05-15 | Federal Reserve G.17 | observed |
| CAPACITY_UTILIZATION | Industrial Production | utilization rate | 76.1 | percent | 3.3 percentage points below long-run average | range or historical comparison | Apr 2026 | 2026-05-15 | Federal Reserve G.17 | observed |
| ISM_MANUFACTURING_PMI | Business Survey | index | 54.0 | index | 52.7 in April 2026 | prior value | May 2026 | 2026-06-02 | ISM Manufacturing PMI | observed |
| ISM_MANUFACTURING_NEW_ORDERS | Business Survey | index | 56.8 | index | 54.1 in April 2026 | prior value | May 2026 | 2026-06-02 | ISM Manufacturing PMI | observed |
| ISM_MANUFACTURING_PRICES | Business Survey | index | 82.1 | index | 84.6 in April 2026 | prior value | May 2026 | 2026-06-02 | ISM Manufacturing PMI | observed |
| ISM_MANUFACTURING_EMPLOYMENT | Business Survey | index | 48.6 | index | 46.4 in April 2026 | prior value | May 2026 | 2026-06-02 | ISM Manufacturing PMI | observed |
| ISM_SERVICES_PMI | Business Survey | index | 54.5 | index | 53.6 in April 2026 | prior value | May 2026 | 2026-06-03 | ISM Services PMI | observed |
| ISM_SERVICES_NEW_ORDERS | Business Survey | index | 57.3 | index | 53.5 in April 2026 | prior value | May 2026 | 2026-06-03 | ISM Services PMI | observed |
| ISM_SERVICES_PRICES | Business Survey | index | 71.3 | index | 70.7 in April 2026 | prior value | May 2026 | 2026-06-03 | ISM Services PMI | observed |
| ISM_SERVICES_EMPLOYMENT | Business Survey | index | 47.9 | index | 48.0 in April 2026 | prior value | May 2026 | 2026-06-03 | ISM Services PMI | observed |
| CONSUMER_SENTIMENT | Survey | index | 44.8 | index | 48.2 preliminary May reading | revision | May 2026 final | 2026-05-22 | University of Michigan Surveys of Consumers | observed |
| CONSUMER_INFLATION_EXPECTATIONS_1Y | Survey | median expected price change next 12 months | 4.8 | percent | 4.7 in April 2026 | prior value | May 2026 | 2026-05-22 | University of Michigan Surveys of Consumers | observed |
| CONSUMER_INFLATION_EXPECTATIONS_5Y | Survey | long-run inflation expectations | 3.9 | percent | 3.5 in April 2026 | prior value | May 2026 | 2026-05-22 | University of Michigan Surveys of Consumers | observed |
| CONSUMER_CONFIDENCE | Survey | index | 93.1 | index | 93.8 in April 2026 | prior value | May 2026 | 2026-05-26 | The Conference Board Consumer Confidence | observed |
| HOUSING_STARTS | Housing | seasonally adjusted annual rate | 1,465,000 | units | 2.8 percent below March 2026 | month-over-month change | Apr 2026 | 2026-05-21 | U.S. Census New Residential Construction | observed |
| BUILDING_PERMITS | Housing | seasonally adjusted annual rate | 1,442,000 | units | 5.8 percent above March 2026 | month-over-month change | Apr 2026 | 2026-05-21 | U.S. Census New Residential Construction | observed |
| EXISTING_HOME_SALES | Housing | seasonally adjusted annual rate | 4.17 | million units | 3.2 percent above April 2026 | month-over-month change | May 2026 | 2026-06-09 | National Association of Realtors Existing-Home Sales | observed |
| NEW_HOME_SALES | Housing | seasonally adjusted annual rate | 622,000 | units | 663,000 in March 2026 | prior value | Apr 2026 | 2026-05-28 | U.S. Census New Residential Sales | observed |
| PENDING_HOME_SALES | Housing | Pending Home Sales Index | 74.8 | index | 1.4 percent above March 2026 | month-over-month change | Apr 2026 | 2026-05-19 | National Association of Realtors Pending Home Sales | observed |
## 4. Rates Credit Liquidity Volatility Datapoints
| indicator_id | data_area | measure | latest_value | unit | source_reported_comparison | comparison_type | period_covered | release_or_observation_date | source | status |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FED_FUNDS_TARGET_RANGE | Monetary Policy | target range | 3.50-3.75 | percent | not source-reported | not source-reported | since 2026-04-29 | 2026-04-29 | Federal Reserve FOMC Statement | observed |
| LATEST_FOMC_DECISION | Monetary Policy | target range decision | maintained 3.50-3.75 percent | percent | not source-reported | not source-reported | Apr 28-29 2026 meeting | 2026-04-29 | Federal Reserve FOMC Statement | observed |
| NEXT_FOMC_MEETING | Monetary Policy | scheduled meeting | 2026-06-16 to 2026-06-17 | date | not source-reported | not source-reported | scheduled | not source-reported | Federal Reserve FOMC Calendar | scheduled |
| MARKET_IMPLIED_NEXT_FOMC_PROBABILITY | Market Data | probability of maintaining target range | 97.1 | percent | not source-reported | not source-reported | as of 2026-06-12 | 2026-06-12 | CME FedWatch via Growbeansprout | forecast_or_estimate |
| EFFECTIVE_FED_FUNDS_RATE | Monetary Policy | effective rate | 3.62 | percent | 3.62 prior four listed observations | prior value | 2026-06-10 | 2026-06-11 | Federal Reserve H.15 Selected Interest Rates | observed |
| SOFR | Rates | Secured Overnight Financing Rate | 3.59 | percent | 3.60 on 2026-06-09 | prior value | 2026-06-10 | 2026-06-11 | FRED SOFR | observed |
| TREASURY_3M | Rates | 3-month Treasury bill secondary market rate | 3.64 | percent | 3.64 on 2026-06-09 | prior value | 2026-06-10 | 2026-06-11 | Federal Reserve H.15 Selected Interest Rates | observed |
| TREASURY_2Y | Rates | 2-year Treasury constant maturity | 4.13 | percent | 4.13 on 2026-06-09 | prior value | 2026-06-10 | 2026-06-11 | Federal Reserve H.15 Selected Interest Rates | observed |
| TREASURY_5Y | Rates | 5-year Treasury constant maturity | 4.27 | percent | 4.26 on 2026-06-09 | prior value | 2026-06-10 | 2026-06-11 | Federal Reserve H.15 Selected Interest Rates | observed |
| TREASURY_10Y | Rates | 10-year Treasury constant maturity | 4.55 | percent | 4.53 on 2026-06-09 | prior value | 2026-06-10 | 2026-06-11 | Federal Reserve H.15 Selected Interest Rates | observed |
| TREASURY_30Y | Rates | 30-year Treasury constant maturity | 5.03 | percent | 5.01 on 2026-06-09 | prior value | 2026-06-10 | 2026-06-11 | Federal Reserve H.15 Selected Interest Rates | observed |
| REAL_YIELD_5Y | Rates | 5-year TIPS constant maturity | 1.83 | percent | 1.82 on 2026-06-09 | prior value | 2026-06-10 | 2026-06-11 | Federal Reserve H.15 Selected Interest Rates | observed |
| REAL_YIELD_10Y | Rates | 10-year TIPS constant maturity | 2.21 | percent | 2.20 on 2026-06-09 | prior value | 2026-06-10 | 2026-06-11 | Federal Reserve H.15 Selected Interest Rates | observed |
| BREAKEVEN_INFLATION_5Y | Market Data | 5-year breakeven inflation rate | 2.40 | percent | 2.44 on 2026-06-10 | prior value | 2026-06-11 | 2026-06-11 | FRED 5-Year Breakeven Inflation Rate | observed |
| BREAKEVEN_INFLATION_10Y | Market Data | 10-year breakeven inflation rate | 2.29 | percent | 2.34 on 2026-06-10 | prior value | 2026-06-11 | 2026-06-11 | FRED 10-Year Breakeven Inflation Rate | observed |
| INFLATION_SWAP_OR_MARKET_EXPECTATION_1Y | Market Data | 1-year inflation swap rate | not provided | percent | not provided | not provided | not provided | not provided | not provided | not_provided |
| TREASURY_10Y_2Y_SPREAD | Rates | 10-year minus 2-year Treasury spread | 0.40 | percent | 0.42 on 2026-06-10 | prior value | 2026-06-11 | 2026-06-11 | FRED 10-Year Treasury Minus 2-Year Treasury | observed |
| TREASURY_10Y_3M_SPREAD | Rates | 10-year minus 3-month Treasury spread | not provided | percent | not provided | not provided | not provided | not provided | not provided | not_provided |
| US_DOLLAR_INDEX | Currencies | Nominal Broad U.S. Dollar Index | 120.0831 | index | 119.3615 on 2026-06-04 | prior value | 2026-06-05 | 2026-06-08 | FRED Nominal Broad U.S. Dollar Index | observed |
| VIX | Volatility | Cboe VIX spot price | 19.44 | index | -12.51 percent change | source-reported change | 2026-06-11 | 2026-06-11 | Cboe VIX | observed |
| MOVE_INDEX | Volatility | ICE BofA MOVE Index | not provided | index | not provided | not provided | not provided | not provided | not provided | not_provided |
| INVESTMENT_GRADE_OAS | Credit | investment-grade option-adjusted spread | not provided | basis points | not provided | not provided | not provided | not provided | not provided | not_provided |
| HIGH_YIELD_OAS | Credit | high-yield option-adjusted spread | not provided | basis points | not provided | not provided | not provided | not provided | not provided | not_provided |
| FINANCIAL_CONDITIONS_INDEX | Conditions | index | not provided | index | not provided | not provided | not provided | not provided | not provided | not_provided |
| MONEY_MARKET_FUND_ASSETS | Liquidity | total money market fund assets | 7.87 | trillion USD | decreased by 21.48 billion USD | week-over-week change | week ended 2026-06-10 | 2026-06-11 | Investment Company Institute Money Market Fund Assets | observed |
| FED_BALANCE_SHEET_TOTAL_ASSETS | Fed | total assets | not provided | USD | not provided | not provided | not provided | not provided | not provided | not_provided |
| RESERVE_BALANCES_WITH_FEDERAL_RESERVE | Fed | reserve balances | not provided | USD | not provided | not provided | not provided | not provided | not provided | not_provided |
| TREASURY_GENERAL_ACCOUNT | Treasury | TGA balance | not provided | USD | not provided | not provided | not provided | not provided | not provided | not_provided |
| REVERSE_REPO | Fed | reverse repo | not provided | USD | not provided | not provided | not provided | not provided | not provided | not_provided |
| M2_MONEY_STOCK | Fed | M2 money stock | not provided | USD | not provided | not provided | not provided | not provided | not provided | not_provided |
| MORTGAGE_30Y_FIXED_RATE | Rates | 30-year fixed-rate mortgage average | 6.52 | percent | 6.48 prior week; 6.84 one year ago | prior value and year-over-year comparison | week of 2026-06-11 | 2026-06-11 | Freddie Mac PMMS | observed |
## 5. Commodity And Currency Datapoints
| indicator_id | measure | latest_value | unit | source_reported_comparison | comparison_type | observation_date | source | status |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WTI_CRUDE | price | 95.00 | USD/bbl | 94.32 on 2026-06-05 | prior value | 2026-06-08 | FRED WTI Crude Oil | observed |
| BRENT_CRUDE | price | 97.46 | USD/bbl | 97.29 on 2026-06-05 | prior value | 2026-06-08 | FRED Brent Crude Oil | observed |
| NATURAL_GAS | Henry Hub spot price | 3.10 | USD/MMBtu | 3.05 on 2026-06-05 | prior value | 2026-06-08 | FRED Henry Hub Natural Gas | observed |
| GOLD | futures price | 4,094.40 | USD/oz | 4,133.30 prior close | prior value | 2026-06-11 | Yahoo Finance Gold Futures | observed |
| SILVER | price | not provided | USD/oz | not provided | not provided | not provided | not provided | not_provided |
| COPPER | global price | 13,483.75154 | USD/metric ton | 12,890.68773 in April 2026 | prior value | May 2026 | FRED Global Copper Price | observed |
| BROAD_COMMODITY_INDEX | index | not provided | index | not provided | not provided | not provided | not provided | not_provided |
| US_DOLLAR_INDEX | Nominal Broad U.S. Dollar Index | 120.0831 | index | 119.3615 on 2026-06-04 | prior value | 2026-06-05 | FRED Nominal Broad U.S. Dollar Index | observed |
| EURUSD | exchange rate | not provided | | not provided | not provided | not provided | not provided | not_provided |
| USDJPY | exchange rate | not provided | | not provided | not provided | not provided | not provided | not_provided |
| BITCOIN | Coinbase Bitcoin price | 63,482.72 | USD | 61,570.02 on 2026-06-10 | prior value | 2026-06-11 | FRED Coinbase Bitcoin | observed |
| ETHEREUM | Coinbase Ethereum price | 1,668.89 | USD | 1,622.27 on 2026-06-10 | prior value | 2026-06-11 | FRED Coinbase Ethereum | observed |
## 6. Broad Equity Market Datapoints
| indicator_id | data_area | measure | latest_value | unit | source_reported_comparison | comparison_type | period_covered | release_or_observation_date | source | status |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SP500_INDEX_LEVEL | Equity | index level | 7,394.30 | index | 7,266.99 on 2026-06-10 | prior value | 2026-06-11 close | 2026-06-11 | FRED S&P 500 | observed |
| NASDAQ_COMPOSITE_INDEX_LEVEL | Equity | index level | 25,809.660 | index | 25,169.500 on 2026-06-10 | prior value | 2026-06-11 close | 2026-06-11 | FRED NASDAQ Composite | observed |
| RUSSELL_2000_INDEX_LEVEL | Equity | index level | 2,921.03 | index | rose 3.0 percent on 2026-06-11 | source-reported change | 2026-06-11 close | 2026-06-11 | Associated Press market indexes | observed |
| SP500_FORWARD_PE_OR_CAPE | Valuation | forward 12-month P/E ratio | 21.1 | ratio | 19.7 at 2026-03-31 | prior value | June 2026 report | 2026-06-06 | FactSet Earnings Insight | observed |
| SP500_EARNINGS_GROWTH_ESTIMATE | Earnings | CY 2026 earnings growth estimate | 22.8 | percent | not source-reported | not source-reported | June 2026 report | 2026-06-06 | FactSet Earnings Insight | forecast_or_estimate |
| SP500_EARNINGS_REVISION_OR_BEAT_RATE | Earnings | revision or beat rate | not provided | percent | not provided | not provided | not provided | not provided | not provided | not_provided |
| US_EQUITY_MARKET_BREADTH | Breadth | index or ratio | not provided | index | not provided | not provided | not provided | not provided | not provided | not_provided |
| EQUAL_WEIGHT_VS_CAP_WEIGHT_CONTEXT | Breadth | comparison index | not provided | index | not provided | not provided | not provided | not provided | not provided | not_provided |
| EQUITY_PUT_CALL_RATIO | Market | ratio | not provided | ratio | not provided | not provided | not provided | not provided | not provided | not_provided |
| INVESTOR_SENTIMENT_SURVEY | Sentiment | index | not provided | index | not provided | not provided | not provided | not provided | not provided | not_provided |
| US_EQUITY_FUND_FLOWS | Flows | net flows | not provided | USD | not provided | not provided | not provided | not provided | not provided | not_provided |
| ETF_FUND_FLOWS_EQUITY_BOND_CASH | Flows | net flows | not provided | USD | not provided | not provided | not provided | not provided | not provided | not_provided |
| MARGIN_DEBT_OR_LEVERAGE_DATAPOINT | Leverage | index or level | not provided | index | not provided | not provided | not provided | not provided | not provided | not_provided |
| IMPLIED_CORRELATION_OR_REALIZED_CORRELATION | Correlation | index or measure | not provided | index | not provided | not provided | not provided | not provided | not provided | not_provided |
## 7. Scheduled Macro Events
| event_id | date | event | publisher_or_entity | release_type | consensus_or_forecast_if_source_reported | source | status |
| --- | --- | --- | --- | --- | --- | --- | --- |
| NEXT_CPI_RELEASE | outside scoring window | Consumer Price Index, June 2026 | U.S. Bureau of Labor Statistics | inflation release | not source-reported | BLS Release Calendar | outside_window |
| NEXT_PCE_RELEASE | 2026-06-25 8:30 AM ET | Personal Income and Outlays, May 2026 | U.S. Bureau of Economic Analysis | inflation and income release | not source-reported | BEA Release Schedule | scheduled |
| NEXT_PPI_RELEASE | outside scoring window | Producer Price Index, June 2026 | U.S. Bureau of Labor Statistics | inflation release | not source-reported | BLS Release Calendar | outside_window |
| NEXT_EMPLOYMENT_REPORT | 2026-07-02 8:30 AM ET | Employment Situation, June 2026 | U.S. Bureau of Labor Statistics | labor market release | not source-reported | BLS Release Calendar | scheduled |
| NEXT_RETAIL_SALES_RELEASE | 2026-06-17 8:30 AM ET | Advance Monthly Sales for Retail and Food Services, May 2026 | U.S. Census Bureau | economic data release | not source-reported | U.S. Census Retail Release Schedule | scheduled |
| NEXT_GDP_RELEASE | 2026-06-25 8:30 AM ET | GDP third estimate and corporate profits, Q1 2026 | U.S. Bureau of Economic Analysis | economic data release | not source-reported | BEA Release Schedule | scheduled |
| NEXT_ISM_MANUFACTURING_RELEASE | 2026-07-01 10:00 AM ET | ISM Manufacturing PMI, June 2026 | Institute for Supply Management | business survey release | not source-reported | ISM Report Calendar | scheduled |
| NEXT_ISM_SERVICES_RELEASE | 2026-07-06 10:00 AM ET | ISM Services PMI, June 2026 | Institute for Supply Management | business survey release | not source-reported | ISM Report Calendar | scheduled |
| NEXT_FOMC_DECISION | 2026-06-17 2:00 PM ET | FOMC monetary policy decision | Federal Reserve | monetary policy decision | not source-reported | Federal Reserve FOMC Calendar | scheduled |
| NEXT_FOMC_MINUTES | 2026-07-08 2:00 PM ET | FOMC minutes | Federal Reserve | monetary policy minutes | not source-reported | Federal Reserve FOMC Calendar | scheduled |
| NEXT_TREASURY_REFUNDING_OR_MAJOR_AUCTION | 2026-06-16 to 2026-06-18 | 20-year bond reopening and 5-year TIPS reopening auctions | U.S. Treasury | Treasury auctions | not source-reported | U.S. Treasury Tentative Auction Schedule | scheduled |
| NEXT_ECB_DECISION | outside scoring window | ECB Governing Council monetary policy decision | European Central Bank | monetary policy decision | not source-reported | not provided | outside_window |
| NEXT_BOJ_DECISION | 2026-06-14 to 2026-06-15 | Monetary Policy Meeting | Bank of Japan | monetary policy decision | not source-reported | Bank of Japan Monetary Policy Meetings | scheduled |
| NEXT_BOE_DECISION | 2026-06-18 | MPC summary and minutes | Bank of England | monetary policy decision | not source-reported | Bank of England MPC Dates | scheduled |
| NEXT_PBOC_LPR_FIXING | 2026-06-20 | Loan Prime Rate fixing | People's Bank of China and National Interbank Funding Center | policy-rate fixing | not source-reported | not provided | scheduled |
| NEXT_JOBLESS_CLAIMS_RELEASE | 2026-06-18 8:30 AM ET | Unemployment Insurance Weekly Claims | U.S. Department of Labor | labor market release | not source-reported | U.S. Department of Labor UI Claims | scheduled |
| NEXT_JOLTS_RELEASE | 2026-06-30 10:00 AM ET | Job Openings and Labor Turnover Survey, May 2026 | U.S. Bureau of Labor Statistics | labor market release | not source-reported | BLS JOLTS | scheduled |
| NEXT_DURABLE_GOODS_RELEASE | 2026-06-25 8:30 AM ET | Durable Goods Manufacturers Shipments, Inventories, and Orders, May 2026 advance | U.S. Census Bureau | manufacturing release | not source-reported | U.S. Census M3 Release Schedule | scheduled |
