4 valid allocations
No invalid parsed submissions are published for the public run.
Test proof files
One-month CapitalBench portfolio evaluation round using the frozen May 24, 2026 briefing and expanded v2.0 universe.
7 public proof hashes are available.
4 valid model allocations.
65 starting-price rows published.
Scores publish after 2026-06-24 prices are available.
This test has saved inputs and model portfolios. The scoreboard remains unavailable until ending prices are collected.
No invalid parsed submissions are published for the public run.
v2.0 is preserved exactly as the model-facing list.
Asset return, portfolio return, S&P 500 return, return versus S&P 500, and regret publish after scoring.
7 artifacts published.
official-20260524
52,579 shared prompt characters.
Scoreboard rows remain withheld until the exit close is priced.
Once at least one week of prices exists, this chart tracks each saved model portfolio against S&P 500 from the test start date. It is interim research context, not the final score.
At least one weekly price snapshot after the start date is required before interim performance is shown.
The shared packet below is the prompt body common to every model call. Each provider call appends a small model-specific identifier block shown after the artifacts.
# CapitalBench Task
You are participating in an offline, time-resolved CapitalBench evaluation round.
CapitalBench evaluates how state-of-the-art language models make one-shot market allocation decisions from the same frozen information set. Your response will be compared against other participating models after the one-month outcome window resolves.
Optimize only for the portfolio you expect to perform best from the entry price to the exit date, approximately one month later. Do not optimize for long-term attractiveness beyond this scoring window.
Your objective is to allocate 100% across the allowed options to maximize expected one-month realized portfolio return, measured from the entry date to the exit date, relative to the S&P 500 benchmark. Use the briefing, option list, and any included market-data table as the common information set. The official leaderboard ranks each model by realized weighted portfolio return relative to the S&P 500 benchmark. Multi-shot stability analysis, if run, is reported separately and does not change the official one-shot leaderboard.
Your portfolio is scored by the weighted realized percentage return over the one-month round window. Alpha is portfolio return minus S&P 500 return. Returns are calculated from adjusted close prices when available.
You may use your internal learned knowledge and general market priors. Do not browse, use tools, request updated market data, use external retrieval, or intentionally rely on facts, market prices, news, or events dated after the research cutoff. If your internal knowledge conflicts with the briefing, prioritize the briefing.
You must allocate exactly 100% across allowed options. Use only the holding count, allocation increment, minimum allocation, and cash or benchmark constraints stated in the round metadata. Do not short, use leverage, or choose an option outside the allowed option list.
Return only valid JSON. Do not include markdown, prose, citations, or commentary outside the JSON.
Required JSON format:
{
"round_id": "<round_id>",
"model_id": "<model_id>",
"provider": "<provider>",
"mode": "closed_capability",
"portfolio": [
{
"option_id": "<one allowed option ID>",
"allocation_pct": <integer percentage>,
"rationale": "<brief holding-level rationale>"
}
],
"confidence": <number from 0 to 1>,
"portfolio_rationale": "<1-3 sentence allocation rationale>",
"rationale_summary": "<1-3 sentence rationale>",
"key_risks": [
"<risk 1>",
"<risk 2>"
]
}
Rules:
- portfolio must contain only IDs from the allowed option list.
- allocation_pct values must be integers in the stated allocation increment.
- allocation_pct values must sum to exactly 100.
- confidence must be between 0 and 1.
- confidence should reflect your confidence that this is the best portfolio decision under the round constraints.
- portfolio_rationale and rationale_summary are required and should be concise.
- key_risks must be a list of 2-5 concrete risks that could cause the portfolio to underperform; do not only list generic market risk.
- Do not provide a ranked list, backup portfolio, second-best portfolio, or alternative recommendation.
- Do not include financial-advice disclaimers. This is a benchmark response, not advice to a person.
- The JSON object must contain no extra fields.
## Round Metadata
- Round ID: CB-2026-05-24-1M
- Decision date: 2026-05-24
- Research cutoff UTC: 2026-05-24T21:34:31Z
- Decision deadline UTC: 2026-05-25T01:00:00Z
- Horizon: one month
- Entry date: 2026-05-22
- Exit date: 2026-06-24
- Scoring window: 2026-05-22 to 2026-06-24; optimize for this one month window only.
- Entry rule: Use adjusted close from the last trading close before the decision deadline; CASH return is 0 unless explicitly priced.
- Exit rule: Use adjusted close on the exit_date for each selected option; CASH return is 0 unless explicitly priced.
- Submission format: portfolio
- Scoring benchmark: S&P 500 / SPY
- Return calculation: adjusted close prices are used when available.
- Portfolio holdings allowed: 1-5
- Portfolio allocation increment: 5%
- Portfolio minimum allocation: 5%
- Portfolio total allocation: 100%
## Briefing
# CapitalBench Briefing
## 1. Fact-Only Statement
This briefing contains factual inputs only. It does not rank, recommend, analyze, or map facts to CapitalBench options.
## 2. Full-Universe Trailing Returns
# Full-Universe Trailing Returns
This table is mechanically calculated from adjusted close data. It is sorted in the option order from `options.yaml`, not by performance. CASH is shown as 0.00%.
- Source: tiingo_eod_adj_close; yahoo_chart_adjclose fallback for rows marked in CSV message
- As-of date requested: 2026-05-24
- Failed options: 0
| option_id | symbol | option_group | as_of_price_date | return_7d | return_30d | return_6m | return_1y | status |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CASH | | cash | 2026-05-24 | 0.00% | 0.00% | 0.00% | 0.00% | cash |
| SHORT_TREASURY | BIL | cash_and_short_duration | 2026-05-22 | 0.07% | 0.27% | 1.79% | 3.87% | pass |
| SP500 | SPY | us_broad_market | 2026-05-22 | 0.88% | 4.44% | 12.14% | 30.23% | pass |
| TOTAL_US_MARKET | VTI | us_broad_market | 2026-05-22 | 1.12% | 4.19% | 12.28% | 30.20% | pass |
| NASDAQ100 | QQQ | us_growth_and_technology | 2026-05-22 | 1.21% | 8.08% | 18.87% | 41.58% | pass |
| LARGE_GROWTH | IWF | us_style_factor | 2026-05-22 | 0.51% | 4.35% | 7.10% | 28.49% | pass |
| LARGE_VALUE | IWD | us_style_factor | 2026-05-22 | 1.78% | 3.81% | 16.57% | 29.11% | pass |
| MID_CAP | IJH | us_size_factor | 2026-05-22 | 1.77% | 0.98% | 14.96% | 25.04% | pass |
| SMALL_CAP | IWM | us_size_factor | 2026-05-22 | 2.71% | 3.06% | 19.46% | 42.27% | pass |
| SMALL_VALUE | IWN | us_style_factor | 2026-05-22 | 2.59% | 2.10% | 21.13% | 44.43% | pass |
| DIVIDEND | SCHD | us_factor_equity | 2026-05-22 | 3.50% | 5.22% | 24.08% | 31.70% | pass |
| LOW_VOL | SPLV | us_factor_equity | 2026-05-22 | 2.61% | 0.63% | 4.05% | 4.38% | pass |
| MOMENTUM | MTUM | us_factor_equity | 2026-05-22 | 1.79% | 8.08% | 25.75% | 35.58% | pass |
| TECHNOLOGY | XLK | us_sector | 2026-05-22 | 2.34% | 12.59% | 29.34% | 59.97% | pass |
| COMMUNICATIONS | XLC | us_sector | 2026-05-22 | -0.53% | -0.07% | 2.82% | 16.66% | pass |
| CONSUMER_DISCRETIONARY | XLY | us_sector | 2026-05-22 | 2.27% | 0.41% | 4.72% | 14.04% | pass |
| CONSUMER_STAPLES | XLP | us_sector | 2026-05-22 | 0.19% | 1.89% | 11.64% | 6.80% | pass |
| HEALTHCARE | XLV | us_sector | 2026-05-22 | 3.30% | 3.96% | -2.65% | 17.05% | pass |
| FINANCIALS | XLF | us_sector | 2026-05-22 | 1.64% | 1.01% | 0.95% | 5.37% | pass |
| INDUSTRIALS | XLI | us_sector | 2026-05-22 | 0.22% | -0.41% | 15.22% | 23.60% | pass |
| ENERGY | XLE | us_sector | 2026-05-22 | 0.08% | 4.61% | 35.43% | 49.78% | pass |
| MATERIALS | XLB | us_sector | 2026-05-22 | -0.02% | -3.14% | 17.36% | 19.64% | pass |
| UTILITIES | XLU | us_sector | 2026-05-22 | 3.37% | -1.80% | 3.21% | 15.05% | pass |
| REAL_ESTATE | XLRE | us_sector | 2026-05-22 | 3.08% | 1.67% | 10.70% | 13.43% | pass |
| INTERMEDIATE_TREASURY | IEF | bonds_and_rates | 2026-05-22 | 0.40% | -1.43% | -1.70% | 4.01% | pass |
| LONG_TREASURY | TLT | bonds_and_rates | 2026-05-22 | 1.22% | -1.98% | -3.80% | 4.71% | pass |
| TIPS | TIP | bonds_and_rates | 2026-05-22 | -0.21% | -0.77% | 0.48% | 4.59% | pass |
| INVESTMENT_GRADE_CREDIT | LQD | credit | 2026-05-22 | 0.47% | -0.74% | -0.44% | 6.66% | pass |
| HIGH_YIELD_CREDIT | HYG | credit | 2026-05-22 | 0.57% | -0.19% | 2.10% | 7.29% | pass |
| AGGREGATE_BONDS | AGG | bonds_and_rates | 2026-05-22 | 0.43% | -0.82% | -0.24% | 5.30% | pass |
| DEVELOPED_EX_US | VEA | international_equity | 2026-05-22 | 2.00% | 3.40% | 19.50% | 32.10% | pass |
| EMERGING_MARKETS | VWO | international_equity | 2026-05-22 | 0.92% | -0.07% | 12.16% | 26.81% | pass |
| EUROPE | VGK | international_equity | 2026-05-22 | 3.11% | 1.62% | 13.73% | 19.88% | pass |
| JAPAN | EWJ | international_equity | 2026-05-22 | 0.59% | 4.91% | 16.32% | 31.24% | pass |
| CHINA | MCHI | international_equity | 2026-05-22 | -1.94% | -3.93% | -9.26% | 3.63% | pass |
| INDIA | INDA | international_equity | 2026-05-22 | 0.83% | -2.40% | -10.75% | -11.34% | pass |
| GOLD | IAU | commodities | 2026-05-22 | -0.82% | -4.44% | 8.95% | 33.81% | pass |
| BROAD_COMMODITIES | PDBC | commodities | 2026-05-22 | -2.20% | 2.30% | 40.29% | 46.95% | pass |
| SEMICONDUCTORS | SMH | ai_and_technology | 2026-05-22 | 3.59% | 13.80% | 70.47% | 143.47% | pass |
| SOFTWARE | IGV | ai_and_technology | 2026-05-22 | 2.43% | 10.34% | -8.04% | -7.77% | pass |
| EQUAL_WEIGHT_SP500 | RSP | us_broad_market | 2026-05-22 | 2.49% | 2.25% | 11.66% | 20.48% | pass |
| BIOTECH | XBI | healthcare_and_biotech | 2026-05-22 | 0.74% | -1.22% | 10.46% | 67.17% | pass |
| REGIONAL_BANKS | KRE | us_industry | 2026-05-22 | 3.58% | 0.70% | 13.85% | 26.09% | pass |
| AEROSPACE_DEFENSE | ITA | us_industry | 2026-05-22 | 3.73% | 4.43% | 12.37% | 32.46% | pass |
| CANADA | EWC | country_equity | 2026-05-22 | 1.86% | 0.98% | 15.64% | 33.73% | pass |
| UNITED_KINGDOM | EWU | country_equity | 2026-05-22 | 3.34% | 0.21% | 14.51% | 22.83% | pass |
| AUSTRALIA | EWA | country_equity | 2026-05-22 | 0.21% | -1.34% | 15.07% | 15.87% | pass |
| SOUTH_KOREA | EWY | country_equity | 2026-05-22 | 1.77% | 17.77% | 106.17% | 215.76% | pass |
| TAIWAN | EWT | country_equity | 2026-05-22 | 6.09% | 9.93% | 62.06% | 89.28% | pass |
| BRAZIL | EWZ | country_equity | 2026-05-22 | 0.39% | -8.94% | 17.01% | 38.74% | pass |
| MEXICO | EWW | country_equity | 2026-05-22 | 0.71% | -0.90% | 19.12% | 33.03% | pass |
| SOUTH_AFRICA | EZA | country_equity | 2026-05-22 | -0.07% | -3.99% | 7.77% | 36.80% | pass |
| MORTGAGE_BACKED_BONDS | MBB | bonds_and_rates | 2026-05-22 | 0.55% | -0.86% | 0.47% | 6.90% | pass |
| MUNICIPAL_BONDS | MUB | bonds_and_rates | 2026-05-22 | 0.05% | -0.85% | 0.64% | 5.66% | pass |
| EMERGING_MARKET_BONDS | EMB | credit | 2026-05-22 | 0.49% | -0.65% | 1.32% | 11.38% | pass |
| INTERNATIONAL_BONDS | BNDX | bonds_and_rates | 2026-05-22 | 1.03% | 0.01% | 0.10% | 2.26% | pass |
| SILVER | SLV | commodities | 2026-05-22 | -0.98% | -0.63% | 46.60% | 124.50% | pass |
| COPPER | CPER | commodities | 2026-05-22 | 2.05% | 5.36% | 25.10% | 28.07% | pass |
| AGRICULTURE | DBA | commodities | 2026-05-22 | -0.97% | 0.62% | 11.19% | 5.21% | pass |
| OIL | USO | commodities | 2026-05-22 | -4.93% | 6.44% | 100.11% | 107.27% | pass |
| US_DOLLAR | UUP | currencies | 2026-05-22 | 0.00% | 1.06% | 1.16% | 4.93% | pass |
| EURO | FXE | currencies | 2026-05-22 | -0.14% | -0.93% | 1.06% | 2.87% | pass |
| YEN | FXY | currencies | 2026-05-22 | -0.26% | 0.23% | -1.64% | -10.79% | pass |
| BITCOIN_ETF | IBIT | crypto_proxies | 2026-05-22 | -4.15% | -2.41% | -15.05% | -30.52% | pass |
| ETHEREUM_ETF | ETHA | crypto_proxies | 2026-05-22 | -7.10% | -11.13% | -30.65% | -19.66% | pass |
## 3. Macro Snapshot
### Core Macro Table
| data_area | measure | latest_value | source_reported_comparison | comparison_type | period_covered | release_or_observation_date | source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Inflation | CPI | 3.80% | 3.3% | prior value (YoY) | Apr 2026 | May 12, 2026 | source 1 |
| Inflation | CPI | 0.60% | 0.90% | prior value (MoM) | Apr 2026 | May 12, 2026 | source 2 |
| Inflation | Core CPI | 2.8% | 2.6% | prior value (YoY) | Apr 2026 | May 13, 2026 | source 1 |
| Inflation | Core CPI | 0.4% | 0.2% | prior value (MoM) | Apr 2026 | May 13, 2026 | source 5 |
| Inflation | PCE Price Index | 3.50% | 2.8% | prior value (YoY) | Mar 2026 | Apr 30, 2026 | source 7 |
| Inflation | PCE Price Index | 0.9% | 0.6% | prior value (MoM) | Mar 2026 | Apr 30, 2026 | source 8 |
| Inflation | Core PCE Price Index | 3.20% | 3.0% | prior value (YoY) | Mar 2026 | Apr 30, 2026 | source 9 |
| Inflation | Core PCE Price Index | 0.30% | 0.40% | prior value (MoM) | Mar 2026 | Apr 30, 2026 | source 11 |
| Inflation | PPI Final Demand | 1.4% | 0.7% | prior value (MoM) | Apr 2026 | May 13, 2026 | source 12 |
| Inflation | PPI Final Demand | 6.0% | not source-reported | not source-reported | Apr 2026 | May 13, 2026 | source 13 |
| Labor | Unemployment Rate | 4.3% | 4.3% | prior value | Apr 2026 | May 8, 2026 | source 15 |
| Labor | Nonfarm Payrolls | 115,000 | not source-reported | not source-reported | Apr 2026 | May 8, 2026 | source 4 |
| Labor | Average Hourly Earnings | 3.60% | 3.40% | prior value (YoY) | Apr 2026 | May 12, 2026 | source 17 |
| Labor | Average Hourly Earnings | 0.20% | not source-reported | not source-reported | Apr 2026 | May 12, 2026 | source 18 |
| Labor | Weekly Jobless Claims | 209,000 | 212,000 | prior value | Week ending May 16, 2026 | May 21, 2026 | source 20 |
| Growth | Real GDP | 2.0% | 0.5% | prior value (Advance Q1) | Q1 2026 | Apr 30, 2026 | source 22 |
| Consumption | Retail Sales | 0.50% | 1.6% | revision / prior value (MoM) | Apr 2026 | May 14, 2026 | source 24 |
| Consumption | Personal Spending | 0.9% | 0.6% | prior value (MoM) | Mar 2026 | Apr 30, 2026 | source 8 |
| Production | Industrial Production | 0.70% | -0.3% | prior value (MoM) | Apr 2026 | May 15, 2026 | source 27 |
| Business Activity | ISM Manufacturing PMI | 52.7% | 52.7% | prior value | Apr 2026 | May 1, 2026 | source 29 |
| Business Activity | ISM Services PMI | 53.6 | 54.0 | prior value | Apr 2026 | May 5, 2026 | source 31 |
| Sentiment | Consumer Sentiment | 44.8 | 49.8 | prior value | May 2026 | May 22, 2026 | source 33 |
| Housing | Housing Starts | 1,465,000 | 1,507,000 | revision / prior value | Apr 2026 | May 21, 2026 | source 35 |
| Housing | Building Permits | 1,442,000 | 1,363,000 | prior value | Apr 2026 | May 21, 2026 | source 36 |
| Housing | Existing Home Sales | 4,020,000 | 4,010,000 | prior value | Apr 2026 | May 11, 2026 | source 38 |
### Rates, Credit, Liquidity, And Volatility
| data_area | measure | latest_value | source_reported_comparison | comparison_type | period_covered | release_or_observation_date | source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Policy Rates | Federal Funds Target Range | 3.50% - 3.75% | not source-reported | not source-reported | May 2026 | Mar 18, 2026 | source 59 |
| Policy Rates | Latest FOMC Decision | Unchanged | not source-reported | not source-reported | May 2026 | Mar 18, 2026 | source 59 |
| Policy Rates | Market-Implied Rate Expectation (June) | 95.9% probability of hold | 100% | revision / prior expectation | June 2026 | May 5, 2026 | source 62 |
| Yields | 3-Month Treasury Yield | 3.68% | not source-reported | not source-reported | May 22, 2026 | May 22, 2026 | source 64 |
| Yields | 2-Year Treasury Yield | 4.13% | not source-reported | not source-reported | May 22, 2026 | May 22, 2026 | source 64 |
| Yields | 10-Year Treasury Yield | 4.56% | 4.57% | prior value (1 day) | May 22, 2026 | May 22, 2026 | source 64 |
| Yields | 30-Year Treasury Yield | 5.07% | not source-reported | not source-reported | May 22, 2026 | May 22, 2026 | source 64 |
| Yields | 10-Year Real Yield (DFII10) | 2.18% | not source-reported | not source-reported | May 21, 2026 | May 22, 2026 | source 67 |
| Yields | 10-Year Breakeven Inflation | 2.39% | not source-reported | not source-reported | May 21, 2026 | May 21, 2026 | source 68 |
| Yields | Yield Curve Spread (10Y vs 3M) | +0.89% (89 bp) | not source-reported | not source-reported | May 22, 2026 | May 22, 2026 | source 64 |
| Yields | Yield Curve Spread (10Y vs 2Y) | +0.43% (43 bp) | not source-reported | not source-reported | May 22, 2026 | May 22, 2026 | source 64 |
| Currency | US Dollar Index (DXY) | 99.3240 | +0.07% | prior value (1 day) | May 22, 2026 | May 24, 2026 | source 69 |
| Volatility | VIX | 16.70 | -0.03 | prior value (1 day) | May 22, 2026 | May 22, 2026 | source 70 |
| Volatility | MOVE Index | 78.43 | -0.31 | prior value (1 day) | May 22, 2026 | May 22, 2026 | source 70 |
| Credit | Investment-Grade Credit Spread (BBB) | 0.33% | 0.33% | prior value (1 day) | May 21, 2026 | May 22, 2026 | source 71 |
| Credit | High-Yield Credit Spread | 2.78% | 2.80% | prior value (1 day) | May 21, 2026 | May 22, 2026 | source 72 |
| Liquidity | Financial Conditions Index (NFCI) | -0.52 | -0.50 | prior value (1 week) | Apr 24, 2026 | May 20, 2026 | source 73 |
| Liquidity | Money-Market Fund Assets | $7.77 trillion | $7.75 trillion | prior value (1 week) | May 20, 2026 | May 21, 2026 | source 75 |
### Commodity And Currency State
| data_area | measure | latest_value | source_reported_comparison | comparison_type | period_covered | release_or_observation_date | source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Commodities | WTI Crude | 96.60 USD | +0.26% | prior value (1 day) | May 22, 2026 | May 22, 2026 | source 95 |
| Commodities | Brent Crude | 104.25 USD | +0.69% | prior value (1 day) | May 22, 2026 | May 22, 2026 | source 97 |
| Commodities | Natural Gas | 2.92 USD | +0.48% | prior value (1 day) | May 22, 2026 | May 22, 2026 | source 97 |
| Commodities | Gold | 4,530.30 USD | +0.21% | prior value (1 day) | May 22, 2026 | May 22, 2026 | source 97 |
| Commodities | Silver | 76.04 USD | +0.19% | prior value (1 day) | May 22, 2026 | May 22, 2026 | source 97 |
| Commodities | Copper | 6.35 USD | +0.05% | prior value (1 day) | May 22, 2026 | May 22, 2026 | source 97 |
| Commodities | Broad Commodity Index (S&P GSCI) | 731.68 | -0.01% | prior value (1 day) | May 22, 2026 | May 22, 2026 | source 100 |
| Commodities | Broad Commodity Index (BCOM) | 138.6635 | -0.18% | prior value (1 day) | May 22, 2026 | May 22, 2026 | source 102 |
| Currency | US Dollar Index (DXY) | 99.3240 | +0.07% | prior value (1 day) | May 22, 2026 | May 22, 2026 | source 69 |
| Currency | Euro (EUR/USD) | 1.1570 | not source-reported | not source-reported | May 22, 2026 | May 22, 2026 | source 103 |
| Currency | Yen (USD/JPY) | 159.183 | not source-reported | not source-reported | May 22, 2026 | May 22, 2026 | source 104 |
## 4. Asset-Group Context
| asset_group | covered_options_or_area | fact_type | factual_statement | source_reported_comparison | comparison_type | date_or_period | source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| cash and short-duration Treasuries | US interest rates | policy_or_regulatory_fact | The Federal Open Market Committee paused the federal funds target rate at a range of 3.5% to 3.75%, with four formal dissents. | 3.5% to 3.75% | prior value | May 2026 | source 1 |
| cash and short-duration Treasuries | FOMC dissent metrics | observed_value | The May 2026 Federal Reserve rate decision recorded four formal dissenting votes, the highest number of dissents in a single FOMC meeting since late 1992. | most dissents in a meeting since late 1992 | explicit range or percentile | May 2026 | source 1 |
| intermediate Treasuries | US 10-year yield | observed_value | The 10-year US Treasury yield closed the weekly trading session at 4.570%, compared with a 52-week high of 4.668% earlier in the same week. | 4.668% | explicit range or percentile | May 22, 2026 | source 9 |
| broad US equities | US CPI inflation | observed_value | The US headline annual inflation rate was 3.8%, and energy prices were up 17.9% year over year. | 3.3% | prior value | April 2026 | source 5 |
| broad US equities | S&P 500 valuation | observed_value | The S&P 500 Shiller Cyclically Adjusted Price-to-Earnings ratio recorded a level of 41.6. | second-highest measurement in over 140 years | explicit range or percentile | May 2026 | source 14 |
| semiconductors | corporate revenue growth | observed_value | Nvidia Corporation reported Q1 FY2027 aggregate revenue of $81.6 billion and Data Center revenue of $75.0 billion. | +85% | year-over-year change | Q1 FY2027 | source 15 |
| Europe | ECB interest rates | policy_or_regulatory_fact | The European Central Bank Governing Council maintained its deposit facility rate at 2.00% and revised its baseline 2026 headline inflation forecast to 1.9%. | 2.00% | prior value | April 30, 2026 | source 35 |
| UK | BoE interest rates | policy_or_regulatory_fact | The Bank of England's Monetary Policy Committee voted 8 to 1 to maintain the official Bank Rate at 3.75%. | 3.75% | consensus / forecast comparison | April 30, 2026 | source 38 |
| Japan | BoJ interest rates | policy_or_regulatory_fact | The Bank of Japan maintained its short-term policy rate at 0.75%; three board members formally indicated preference for a rate increase. | 0.75% | prior value | April 28, 2026 | source 41 |
| Canada | BoC interest rates | policy_or_regulatory_fact | The Bank of Canada held its overnight target rate at 2.25%. | 2.25% | consensus / forecast comparison | April 29, 2026 | source 44 |
| South Africa | SARB interest rates | policy_or_regulatory_fact | The South African Reserve Bank kept the benchmark repurchase rate at 6.75%. | 6.75% | prior value | March 26, 2026 | source 50 |
| South Africa | domestic CPI | observed_value | South African headline consumer inflation was 4.0%; the source reported a R3.06 per litre rise in petrol prices. | 3.1% | prior value | April 2026 | source 51 |
| Brazil | Copom interest rates | policy_or_regulatory_fact | The Banco Central do Brasil lowered the Selic target rate to 14.50% and projected inflation at 4.6% for 2026 and 3.5% for 2027. | 14.75% | prior value | April 29, 2026 | source 47 |
| Mexico | Banxico interest rates | policy_or_regulatory_fact | The Bank of Mexico lowered its benchmark interest rate by 25 basis points to 6.50%. | 6.75% | prior value | May 7, 2026 | source 49 |
| China | manufacturing PMI | observed_value | The RatingDog China General Manufacturing PMI was 52.2. | 50.8 | prior value | April 2026 | source 54 |
| India | GDP growth forecast | labeled_forecast_or_estimate | The United Nations' economic growth projection for India in fiscal 2026-27 was 6.4%. | 7.5% | prior value | FY2026-27 | source 55 |
| Taiwan | GDP expansion | observed_value | Taiwan's economy expanded by 13.7% in the first quarter, and exports increased 35.3% year over year. | 13.7% | year-over-year change | Q1 2026 | source 57 |
| credit | corporate bond spreads | observed_value | The ICE BofA US Corporate Bond Spread for investment-grade credit measured 0.75%, while the high-yield spread registered at 2.78%. | not source-reported | not source-reported | May 21, 2026 | source 12 |
| real estate | pending home sales | observed_value | US pending home sales rose 1.4% to an index level of 74.8. | +1.0% | consensus / forecast comparison | April 2026 | source 19 |
| real estate | housing inventory | observed_value | Unsold US housing inventory was 1.47 million units, equal to 4.4 months of supply. | 4.2 months | prior value | April 2026 | source 22 |
| consumer discretionary | advance retail sales | observed_value | US advance retail and food services sales totaled $757.1 billion, a 0.5% monthly increase. | +4.9% | year-over-year change | April 2026 | source 23 |
| regional banks | sector performance | observed_value | The S&P Regional Banks Index generated an 8.45% total return year-to-date; total assets for insured commercial banks and savings institutions were $25.3 trillion. | 8.45% | year-to-date change | May 1, 2026 | source 25 |
| aerospace/defense | defense budget request | policy_or_regulatory_fact | The White House proposed a $1.5 trillion defense budget for fiscal year 2027, including $1.1 trillion in base discretionary funding. | $1 trillion | prior value | FY2027 | source 27 |
| utilities | sector M&A activity | scheduled_event | NextEra Energy and Dominion Energy announced a $67 billion all-stock combination agreement. | not source-reported | not source-reported | May 18, 2026 | source 29 |
| biotech | ETF valuation metrics | observed_value | The State Street SPDR S&P Biotech ETF (XBI), comprising 143 holdings, reported an aggregate Price/Earnings Ratio FY1 of 18.92 and a Price/Cash Flow ratio of 17.74. | not source-reported | not source-reported | May 21, 2026 | source 32 |
| gold | price forecast revision | labeled_forecast_or_estimate | J.P. Morgan research lowered its 2026 average gold price forecast to $5,243 per ounce. | $5,708/oz | revision | 2026 | source 66 |
| silver | physical supply balance | labeled_forecast_or_estimate | The Silver Institute's World Silver Survey projected a 67 million ounce supply deficit for 2026 and projected physical investment demand of 227 million ounces. | 20% | year-over-year change | 2026 | source 5 |
| copper | spot pricing | observed_value | Copper prices traded at $6.35 USD per pound. | +31.38% | year-over-year change | May 22, 2026 | source 67 |
| oil | OPEC+ supply policy | policy_or_regulatory_fact | Seven OPEC+ participating countries announced a collective production adjustment of 188 thousand barrels per day starting the following month. | not source-reported | not source-reported | June 2026 | source 59 |
| oil | OPEC membership changes | policy_or_regulatory_fact | The United Arab Emirates formally withdrew from the OPEC and OPEC+ alliances. | not source-reported | not source-reported | May 1, 2026 | source 61 |
| bitcoin ETF | fund capital flows | observed_value | Bitcoin ETFs recorded daily capital redemptions of $100.9 million. | $648.6 million | prior value | May 2026 | source 71 |
| ethereum ETF | fund capital flows | observed_value | Ethereum ETFs recorded daily capital redemptions of $32.6 million. | not source-reported | not source-reported | May 2026 | source 71 |
## 5. Tension Ledger
| area | source_reported_fact_1 | source_reported_fact_2 | unresolved_item | source_or_sources |
| --- | --- | --- | --- | --- |
| Inflation and labor | CPI YoY increased to 3.8% in April 2026. | Nonfarm Payrolls increased by 115,000, and unemployment was 4.3%. | Subsequent employment data alongside reported inflation data were not provided. | source 16 |
| Consumer sentiment and spending | Michigan Consumer Sentiment Index was 44.8 in May 2026. | Retail Sales increased 0.5% and Personal Spending increased 0.9% month-over-month. | Subsequent consumer spending data after the reported sentiment observation were not provided. | source 8 |
| Manufacturing input costs and employment | ISM Manufacturing Prices Index was 84.6%. | ISM Manufacturing Employment Index was 46.4%. | Later manufacturing employment and price-index observations were not provided. | source 29 |
| Services prices and new orders | ISM Services Prices Index was 70.7% in April 2026. | ISM Services New Orders Index fell 7.1 percentage points to 53.5%. | Later services prices and new-orders observations were not provided. | source 32 |
| Energy prices and commodity indices | WTI crude oil was $96.60 and Brent crude was $104.25. | S&P GSCI Total Return Index had a 1-day change of -0.01% and month-to-date change of -4.78%. | Later broad commodity index observations were not provided. | source 95 |
| Housing inventory and financing costs | US housing inventory was 1.47 million units, equal to 4.4 months of supply. | Mortgage borrowing costs were reported above 6% on average. | The aggregate transaction-volume effect was not source-reported. | source 20 |
| FOMC rate setting | The Federal Reserve held the target rate steady at 3.5% to 3.75%. | Four policymakers formally dissented, the most dissents since late 1992. | The trajectory of future rate adjustments was not source-reported. | source 1 |
| Oil supply and shipping routes | Shipping through the Strait of Hormuz was reported as effectively restricted due to the ongoing Iran conflict. | OPEC+ announced a production adjustment of 188k to 206k barrels per day. | The logistical capability to deliver adjusted supply volumes through the geographic chokepoint was not source-reported. | source 59 |
| Japan policy rate | The Bank of Japan held its short-term policy rate at 0.75%. | Three board members indicated preference for a rate increase. | The timing and magnitude of the next monetary policy rate adjustment were not source-reported. | source 41 |
| Utilities transaction | NextEra Energy and Dominion Energy announced a $67 billion all-stock combination. | The transaction requires approvals from three state and two federal regulatory commissions. | Regulatory approval outcomes and final closing status were not source-reported. | source 29 |
| Taiwan growth and geopolitical setting | Taiwan's economy expanded 13.7% in the first quarter. | The source report referenced cross-strait geopolitical tensions and evolving trade settings. | The net economic effect was not source-reported. | source 57 |
## 6. Scheduled Calendar
| date | event | publisher_or_entity | release_type_or_asset_group | consensus_or_forecast_if_source_reported | source |
| --- | --- | --- | --- | --- | --- |
| May 25, 2026 | Copom interest rate decision | Banco Central do Brasil | Brazil | not source-reported | source 47 |
| May 28, 2026 | Personal Income and Outlays (PCE) | Bureau of Economic Analysis | Monthly economic report | 3.2% (Core PCE) | source 108 |
| May 28, 2026 | Real Gross Domestic Product (GDP) | Bureau of Economic Analysis | Second estimate (Q1 2026) | not source-reported | source 22 |
| May 28, 2026 | SARB interest rate decision | South African Reserve Bank | South Africa | not source-reported | source 52 |
| May 30, 2026 | China Manufacturing PMI release | National Bureau of Statistics of China | China | not source-reported | source 78 |
