5 valid allocations
No invalid parsed submissions are published for the public run.
Test proof files
One-month CapitalBench portfolio evaluation round scored from the latest available close before the June 1 decision deadline, using the May 29, 2026 adjusted close to the June 29, 2026 adjusted close.
7 public proof hashes are available.
5 valid model allocations.
70 starting-price rows published.
Scores publish after 2026-06-29 prices are available.
This test has saved inputs and model portfolios. The scoreboard remains unavailable until ending prices are collected.
No invalid parsed submissions are published for the public run.
v2.1 is preserved exactly as the model-facing list.
Asset return, portfolio return, S&P 500 return, return versus S&P 500, and regret publish after scoring.
7 artifacts published.
official-20260601
95,864 shared prompt characters.
Scoreboard rows remain withheld until the exit close is priced.
Once at least one week of prices exists, this chart tracks each saved model portfolio against S&P 500 from the test start date. It is interim research context, not the final score.
At least one weekly price snapshot after the start date is required before interim performance is shown.
The shared packet below is the prompt body common to every model call. Each provider call appends a small model-specific identifier block shown after the artifacts.
# CapitalBench Task
You are participating in an offline, time-resolved CapitalBench evaluation round.
CapitalBench evaluates how state-of-the-art language models make one-shot market allocation decisions from the same frozen information set. Your response will be compared against other participating models after the one-month outcome window resolves.
Research cutoff: 2026-06-01T01:13:28Z.
Decision deadline: 2026-06-02T00:00:00Z.
Entry price: adjusted close on Friday, May 29, 2026, the latest available official close before the decision deadline.
Exit price: adjusted close on Monday, June 29, 2026.
The scoring timeline is central to the task: this is a one-month round measured from the May 29, 2026 adjusted close to the June 29, 2026 adjusted close. The result is calculated after regular U.S. trading ends on Monday, June 29, 2026. Optimize for facts, catalysts, positioning, liquidity, and risks that can plausibly affect prices before that June 29 exit close.
Optimize only for the portfolio you expect to perform best over the May 29 close to June 29 close one-month scoring window. Use longer-horizon facts only when they are likely to affect prices before the June 29 exit close.
Briefing-bias discipline: the briefing may group facts by broad asset area and include a mechanical return table. Treat inclusion, section order, grouping, row count, and trailing-return table order as context, not recommendation signals.
Your objective is to allocate 100% across the allowed options to maximize expected one-month realized portfolio return, measured from the May 29, 2026 adjusted close to the June 29, 2026 adjusted close, relative to the S&P 500 benchmark. Use the briefing, option list, and any included market-data table as the common information set. The official leaderboard ranks each model by realized weighted portfolio return relative to the S&P 500 benchmark. Multi-shot stability analysis, if run, is reported separately and does not change the official one-shot leaderboard.
Your portfolio is scored by the weighted realized percentage return over the May 29 close to June 29 close one-month round window. Alpha is portfolio return minus S&P 500 return. Returns are calculated from adjusted close prices when available.
You may use your internal learned knowledge and general market priors. Do not browse, use tools, request updated market data, use external retrieval, or intentionally rely on facts, market prices, news, or events dated after the research cutoff. If your internal knowledge conflicts with the briefing, prioritize the briefing.
You must allocate exactly 100% across allowed options. Use only the holding count, allocation increment, minimum allocation, and cash or benchmark constraints stated in the round metadata. Do not short, use leverage, or choose an option outside the allowed option list.
Return only valid JSON. Do not include markdown, prose, citations, or commentary outside the JSON.
Required JSON format:
{
"round_id": "<round_id>",
"model_id": "<model_id>",
"provider": "<provider>",
"mode": "closed_capability",
"portfolio": [
{
"option_id": "<one allowed option ID>",
"allocation_pct": <integer percentage>,
"rationale": "<brief holding-level rationale>"
}
],
"confidence": <number from 0 to 1>,
"portfolio_rationale": "<1-3 sentence allocation rationale>",
"rationale_summary": "<1-3 sentence rationale>",
"key_risks": [
"<risk 1>",
"<risk 2>"
]
}
Rules:
- portfolio must contain only IDs from the allowed option list.
- allocation_pct values must be integers in the stated allocation increment.
- allocation_pct values must sum to exactly 100.
- confidence must be between 0 and 1.
- confidence should reflect your confidence that this is the best portfolio decision under the round constraints.
- portfolio_rationale and rationale_summary are required and should be concise.
- key_risks must be a list of 2-5 concrete risks that could cause the portfolio to underperform; do not only list generic market risk.
- Do not provide a ranked list, backup portfolio, second-best portfolio, or alternative recommendation.
- Do not include financial-advice disclaimers. This is a benchmark response, not advice to a person.
- The JSON object must contain no extra fields.
## Round Metadata
- Round ID: CB-2026-06-01-1M
- Decision date: 2026-06-01
- Research cutoff UTC: 2026-06-01T01:13:28Z
- Decision deadline UTC: 2026-06-02T00:00:00Z
- Horizon: one month
- Entry date: 2026-05-29
- Exit date: 2026-06-29
- Scoring window: 2026-05-29 to 2026-06-29; optimize for this one month window only.
- Close-to-close scoring: the entry price is the adjusted close on the entry date, and the exit price is the adjusted close on the exit date after regular trading ends.
- Timeline focus: prioritize facts, catalysts, and risks that can plausibly affect prices before the exit close.
- Input-bias control: treat fact inclusion, section order, grouping, and trailing-return table order as context, not recommendations; do not infer expected return from mention count or placement.
- Entry rule: Use adjusted close on Friday, May 29, 2026 for each option; CASH return is 0 unless explicitly priced.
- Exit rule: Use adjusted close on Monday, June 29, 2026 for each selected option; CASH return is 0 unless explicitly priced.
- Submission format: portfolio
- Scoring benchmark: S&P 500 / SPY
- Return calculation: adjusted close prices are used when available.
- Portfolio holdings allowed: 1-5
- Portfolio allocation increment: 5%
- Portfolio minimum allocation: 5%
- Portfolio total allocation: 100%
## Briefing
# CapitalBench Briefing
## 1. Neutrality And Bias-Control Statement
This briefing provides fixed factual datapoints only. It does not rank, recommend, analyze, or map facts to CapitalBench options. Missing rows are preserved for comparability; inclusion, order, grouping, and row count are not evidence of expected return.
## 2. Research And Evaluation Setup
| field | value |
|---|---|
| research cutoff | 2026-06-01T01:13:28Z |
| decision deadline | 2026-06-02T00:00:00Z |
| evaluation horizon | one month |
| entry date | 2026-05-29 |
| exit date | 2026-06-29 |
| model access rule | no tool use and no web access |
| shared-input rule | competing models receive the same frozen factual briefing, fixed ETF option universe, and mechanical return table |
## 3. Core Macro Datapoints
| indicator_id | data_area | measure | latest_value | unit | source_reported_comparison | comparison_type | period_covered | release_or_observation_date | source | status |
|---|---|---|---:|---|---|---|---|---|---|---|
| CPI_HEADLINE_MOM | inflation | CPI-U, all items | 0.6 | % MoM | 0.9% in March 2026 | prior value | April 2026 | May 12, 2026 | BLS CPI News Release | observed |
| CPI_HEADLINE_YOY | inflation | CPI-U, all items | 3.8 | % YoY | 3.3% for the 12 months ending March 2026 | prior value | 12 months ending April 2026 | May 12, 2026 | BLS CPI News Release | observed |
| CPI_CORE_MOM | inflation | CPI-U, all items less food and energy | 0.4 | % MoM | 0.2% in March 2026 | prior value | April 2026 | May 12, 2026 | BLS CPI News Release | observed |
| CPI_CORE_YOY | inflation | CPI-U, all items less food and energy | 2.8 | % YoY | 2.6% for the 12 months ending March 2026 | prior value | 12 months ending April 2026 | May 12, 2026 | BLS CPI News Release | observed |
| CPI_SHELTER_MOM | inflation | CPI-U shelter index | 0.6 | % MoM | 0.3% in March 2026 | prior value | April 2026 | May 12, 2026 | BLS CPI News Release | observed |
| CPI_ENERGY_MOM | inflation | CPI-U energy index | 3.8 | % MoM | 10.9% in March 2026 | prior value | April 2026 | May 12, 2026 | BLS CPI News Release | observed |
| PCE_HEADLINE_MOM | inflation | PCE price index | 0.4 | % MoM | 0.7% in March 2026 | prior value | April 2026 | May 28, 2026 | BEA Personal Income and Outlays | observed |
| PCE_HEADLINE_YOY | inflation | PCE price index | 3.8 | % YoY | not source-reported | not source-reported | April 2026 from same month one year ago | May 28, 2026 | BEA Personal Income and Outlays | observed |
| PCE_CORE_MOM | inflation | PCE price index excluding food and energy | 0.2 | % MoM | 0.3% in March 2026 | prior value | April 2026 | May 28, 2026 | BEA Personal Income and Outlays | observed |
| PCE_CORE_YOY | inflation | PCE price index excluding food and energy | 3.3 | % YoY | not source-reported | not source-reported | April 2026 from same month one year ago | May 28, 2026 | BEA Personal Income and Outlays | observed |
| PCE_GOODS_MOM | inflation | PCE goods price index | not provided | not provided | not provided | not provided | not provided | not provided | not provided | not_provided |
| PCE_SERVICES_MOM | inflation | PCE services price index | not provided | not provided | not provided | not provided | not provided | not provided | not provided | not_provided |
| PPI_FINAL_DEMAND_MOM | inflation | Producer Price Index for final demand | 1.4 | % MoM | 0.7% in March 2026 and 0.6% in February 2026 | prior value | April 2026 | May 13, 2026 | BLS Producer Price Index | observed |
| PPI_FINAL_DEMAND_YOY | inflation | Producer Price Index for final demand | 6.0 | % YoY | 4.3% in March 2026 | prior value | 12 months ending April 2026 | May 13, 2026 | BLS Producer Price Index | observed |
| UNEMPLOYMENT_RATE | labor | U-3 unemployment rate | 4.3 | % | unchanged at 4.3% | prior value | April 2026 | May 8, 2026 | BLS Employment Situation | observed |
| U6_UNEMPLOYMENT_RATE | labor | U-6 unemployment rate | 8.2 | % | 8.0% in March 2026 | prior value | April 2026 | May 8, 2026 | BLS Employment Situation | observed |
| LABOR_FORCE_PARTICIPATION_RATE | labor | labor force participation rate | 61.8 | % | 61.9% in March 2026 | prior value | April 2026 | May 8, 2026 | BLS Employment Situation | observed |
| NONFARM_PAYROLLS | labor | nonfarm payroll employment change | 115000 | jobs | March 2026 revised to +185,000 jobs | prior value | April 2026 | May 8, 2026 | BLS Employment Situation | observed |
| AVERAGE_HOURLY_EARNINGS_MOM | labor | average hourly earnings for all employees on private nonfarm payrolls | 0.2 | % MoM | not source-reported | not source-reported | April 2026 | May 8, 2026 | BLS Employment Situation | observed |
| AVERAGE_HOURLY_EARNINGS_YOY | labor | average hourly earnings for all employees on private nonfarm payrolls | 3.6 | % YoY | not source-reported | not source-reported | April 2026 | May 8, 2026 | BLS Employment Situation | observed |
| AVERAGE_WEEKLY_HOURS | labor | average weekly hours of all employees on private nonfarm payrolls | 34.3 | hours | 34.2 in March 2026 | prior value | April 2026 | May 8, 2026 | BLS Employment Situation | observed |
| INITIAL_JOBLESS_CLAIMS | labor | seasonally adjusted initial unemployment insurance claims | 215000 | claims | increase of 5,000 from previous week's revised level | week-over-week change | week ending May 23, 2026 | May 28, 2026 | U.S. Department of Labor UI Claims | observed |
| CONTINUING_JOBLESS_CLAIMS | labor | insured unemployment, continued claims | 1786000 | claims | not source-reported | not source-reported | week ending May 16, 2026 | May 29, 2026 | FRED CCSA | observed |
| JOLTS_JOB_OPENINGS | labor | job openings, total nonfarm | 6866 | thousands | 6,922 thousand in February 2026 | prior value | March 2026 | May 6, 2026 | FRED JTSJOL | observed |
| REAL_GDP_QOQ_SAAR | growth | real GDP | 1.6 | % QoQ SAAR | revised down 0.4 percentage point from the advance estimate; Q4 2025 was +0.5% | revision and prior value | Q1 2026 second estimate | May 28, 2026 | BEA GDP Second Estimate | observed |
| GDP_PRICE_INDEX | growth | gross domestic product price index | 3.8 | % QoQ SAAR | revised up 0.1 percentage point from the advance estimate | revision | Q1 2026 second estimate | May 28, 2026 | BEA GDP Second Estimate | observed |
| RETAIL_SALES_MOM | growth | advance retail and food services sales | 0.5 | % MoM | up 4.9% from April 2025 | year-over-year change | April 2026 | May 14, 2026 | U.S. Census Monthly Retail Trade | observed |
| RETAIL_SALES_YOY | growth | advance retail and food services sales | 4.9 | % YoY | up 0.5% from previous month | month-over-month change | April 2026 | May 14, 2026 | U.S. Census Monthly Retail Trade | observed |
| RETAIL_SALES_CONTROL_GROUP_MOM | growth | retail sales control group | not provided | not provided | not provided | not provided | not provided | not provided | not provided | not_provided |
| PERSONAL_INCOME_MOM | growth | personal income | -0.1 | % MoM | 0.5% in March 2026 | prior value | April 2026 | May 28, 2026 | BEA Personal Income and Outlays | observed |
| PERSONAL_SPENDING_MOM | growth | current-dollar personal consumption expenditures | 0.5 | % MoM | 1.0% in March 2026 | prior value | April 2026 | May 28, 2026 | BEA Personal Income and Outlays | observed |
| PERSONAL_SAVING_RATE | growth | personal saving as a percentage of disposable personal income | 2.6 | % | not source-reported | not source-reported | April 2026 | May 28, 2026 | BEA Personal Income and Outlays | observed |
| CONSUMER_CREDIT | consumer credit | total consumer credit owned and securitized | 5140540.72 | USD millions | not source-reported | not source-reported | March 2026 | May 2026 | FRED TOTALSL | observed |
| DURABLE_GOODS_ORDERS_MOM | manufacturing | new orders for manufactured durable goods | 7.9 | % MoM | 1.3% in March 2026 | prior value | April 2026 advance | May 27, 2026 | Census Advance Report on Durable Goods | observed |
| FACTORY_ORDERS_MOM | manufacturing | manufacturers' new orders | 1.5 | % MoM | not source-reported | not source-reported | March 2026 | May 5, 2026 | Census Manufacturers' Shipments, Inventories, and Orders | observed |
| US_TRADE_BALANCE | trade | international trade in goods and services balance | -60307 | USD millions | -57,777 million in February 2026 | prior value | March 2026 | May 2026 | FRED BOPGSTB | observed |
| INDUSTRIAL_PRODUCTION_MOM | production | industrial production index | 0.7 | % MoM | -0.3% in March 2026; 1.4% above April 2025 | prior value and year-over-year change | April 2026 | May 15, 2026 | Federal Reserve G.17 | observed |
| CAPACITY_UTILIZATION | production | capacity utilization, total industry | 76.1194 | % | not source-reported | not source-reported | April 2026 | May 15, 2026 | FRED TCU | observed |
| ISM_MANUFACTURING_PMI | business surveys | ISM Manufacturing PMI | 52.7 | index | same reading as March 2026 | prior value | April 2026 | May 1, 2026 | ISM Manufacturing PMI | observed |
| ISM_MANUFACTURING_NEW_ORDERS | business surveys | ISM Manufacturing New Orders Index | 54.1 | index | 55.1 in March 2026 | prior value | April 2026 | May 1, 2026 | ISM Manufacturing PMI | observed |
| ISM_MANUFACTURING_PRICES | business surveys | ISM Manufacturing Prices Index | 84.6 | index | 83.8 in March 2026 | prior value | April 2026 | May 1, 2026 | ISM Manufacturing PMI | observed |
| ISM_MANUFACTURING_EMPLOYMENT | business surveys | ISM Manufacturing Employment Index | 46.4 | index | 44.7 in March 2026 | prior value | April 2026 | May 1, 2026 | ISM Manufacturing PMI | observed |
| ISM_SERVICES_PMI | business surveys | ISM Services PMI | 53.6 | index | 54.0 in March 2026 | prior value | April 2026 | May 5, 2026 | ISM Services PMI | observed |
| ISM_SERVICES_NEW_ORDERS | business surveys | ISM Services New Orders Index | 52.9 | index | 54.2 in March 2026 | prior value | April 2026 | May 5, 2026 | ISM Services PMI | observed |
| ISM_SERVICES_PRICES | business surveys | ISM Services Prices Index | 65.1 | index | 64.3 in March 2026 | prior value | April 2026 | May 5, 2026 | ISM Services PMI | observed |
| ISM_SERVICES_EMPLOYMENT | business surveys | ISM Services Employment Index | 51.7 | index | 51.5 in March 2026 | prior value | April 2026 | May 5, 2026 | ISM Services PMI | observed |
| CONSUMER_SENTIMENT | consumer | University of Michigan Index of Consumer Sentiment | 44.8 | index | 49.8 in April 2026 and 52.2 in May 2025 | prior value and year-over-year change | May 2026 final | May 22, 2026 | University of Michigan Surveys of Consumers | observed |
| CONSUMER_INFLATION_EXPECTATIONS_1Y | consumer | University of Michigan expected change in prices during next year | 4.7 | % | 3.8% in March 2026 | prior value | April 2026 | May 2026 | FRED MICH | observed |
| CONSUMER_INFLATION_EXPECTATIONS_5Y | consumer | University of Michigan expected change in prices during next 5 to 10 years | not provided | not provided | not provided | not provided | not provided | not provided | not provided | not_provided |
| CONSUMER_CONFIDENCE | consumer | Conference Board Consumer Confidence Index | 93.1 | index | down 0.7 points from upwardly revised 93.8 in April 2026 | prior value | May 2026 | May 26, 2026 | The Conference Board Consumer Confidence | observed |
| HOUSING_STARTS | housing | housing starts | 1465000 | SAAR | down 2.8% from revised March 2026 and up 4.6% from April 2025 | month-over-month and year-over-year change | April 2026 | May 21, 2026 | Census/HUD New Residential Construction | observed |
| BUILDING_PERMITS | housing | building permits | 1423000 | SAAR | not source-reported | not source-reported | April 2026 | May 2026 | FRED PERMIT | observed |
| EXISTING_HOME_SALES | housing | existing-home sales | 4020000 | SAAR | increased by 0.2% in April 2026 | month-over-month change | April 2026 | May 2026 | National Association of Realtors Existing-Home Sales | observed |
| NEW_HOME_SALES | housing | new one-family houses sold | 622000 | SAAR | not source-reported | not source-reported | April 2026 | May 2026 | FRED HSN1F | observed |
| PENDING_HOME_SALES | housing | pending home sales index | not provided | not provided | not provided | not provided | not provided | not provided | not provided | not_provided |
## 4. Rates Credit Liquidity Volatility Datapoints
| indicator_id | data_area | measure | latest_value | unit | source_reported_comparison | comparison_type | period_covered | release_or_observation_date | source | status |
|---|---|---|---:|---|---|---|---|---|---|---|
| FED_FUNDS_TARGET_RANGE | Federal Reserve policy | federal funds target range | 3.50 to 3.75 | % | not source-reported | not source-reported | current target range | April 29, 2026 | Federal Reserve FOMC Statement | observed |
| LATEST_FOMC_DECISION | Federal Reserve policy | latest FOMC decision | maintain target range at 3.50% to 3.75% | text | not source-reported | not source-reported | April 2026 FOMC meeting | April 29, 2026 | Federal Reserve FOMC Statement | observed |
| NEXT_FOMC_MEETING | Federal Reserve policy | next scheduled FOMC meeting | June 16-17, 2026 | date range | not source-reported | not source-reported | 2026 FOMC calendar | May 20, 2026 calendar update | Federal Reserve FOMC Calendar | scheduled |
| MARKET_IMPLIED_NEXT_FOMC_PROBABILITY | Federal Reserve policy | June 17, 2026 target-rate probability for 3.50% to 3.75% | 99.4 | % | 99.1% previous day and 96.5% previous week | prior value and week-over-week change | updated May 29, 2026 5:25 PM EDT | May 29, 2026 | Investing.com Fed Rate Monitor Tool | observed |
| EFFECTIVE_FED_FUNDS_RATE | Federal Reserve policy | effective federal funds rate | 3.62 | % | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED DFF | observed |
| SOFR | Federal Reserve policy | Secured Overnight Financing Rate | 3.62 | % | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED SOFR | observed |
| TREASURY_3M | Treasury yields | 3-month Treasury constant maturity rate | 3.69 | % | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED DGS3MO | observed |
| TREASURY_2Y | Treasury yields | 2-year Treasury constant maturity rate | 3.99 | % | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED DGS2 | observed |
| TREASURY_5Y | Treasury yields | 5-year Treasury constant maturity rate | 4.15 | % | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED DGS5 | observed |
| TREASURY_10Y | Treasury yields | 10-year Treasury constant maturity rate | 4.45 | % | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED DGS10 | observed |
| TREASURY_30Y | Treasury yields | 30-year Treasury constant maturity rate | 4.98 | % | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED DGS30 | observed |
| REAL_YIELD_5Y | real rates | 5-year Treasury inflation-indexed security constant maturity rate | 1.61 | % | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED DFII5 | observed |
| REAL_YIELD_10Y | real rates | 10-year Treasury inflation-indexed security constant maturity rate | 2.06 | % | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED DFII10 | observed |
| BREAKEVEN_INFLATION_5Y | inflation expectations | 5-year breakeven inflation rate | 2.52 | % | not source-reported | not source-reported | May 29, 2026 | May 29, 2026 | FRED T5YIE | observed |
| BREAKEVEN_INFLATION_10Y | inflation expectations | 10-year breakeven inflation rate | 2.38 | % | not source-reported | not source-reported | May 29, 2026 | May 29, 2026 | FRED T10YIE | observed |
| INFLATION_SWAP_OR_MARKET_EXPECTATION_1Y | inflation expectations | 1-year market inflation expectation | not provided | not provided | not provided | not provided | not provided | not provided | not provided | not_provided |
| TREASURY_10Y_2Y_SPREAD | Treasury spreads | 10-year Treasury minus 2-year Treasury constant maturity spread | 0.47 | percentage points | not source-reported | not source-reported | May 29, 2026 | May 29, 2026 | FRED T10Y2Y | observed |
| TREASURY_10Y_3M_SPREAD | Treasury spreads | 10-year Treasury minus 3-month Treasury constant maturity spread | 0.76 | percentage points | not source-reported | not source-reported | May 29, 2026 | May 29, 2026 | FRED T10Y3M | observed |
| US_DOLLAR_INDEX | currency | U.S. Dollar Index futures | 98.94 | index | not source-reported | not source-reported | June 1, 2026 source timestamp | June 1, 2026 01:42:40 source time | Stooq DX.F Quote | observed |
| VIX | volatility | CBOE Volatility Index | 15.74 | index | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED VIXCLS | observed |
| MOVE_INDEX | volatility | ICE BofA MOVE Index | not provided | not provided | not provided | not provided | not provided | not provided | not provided | not_provided |
| INVESTMENT_GRADE_OAS | credit spreads | ICE BofA US Corporate Index option-adjusted spread | 0.73 | % | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED BAMLC0A0CM | observed |
| HIGH_YIELD_OAS | credit spreads | ICE BofA US High Yield Index option-adjusted spread | 2.72 | % | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED BAMLH0A0HYM2 | observed |
| FINANCIAL_CONDITIONS_INDEX | financial conditions | Chicago Fed National Financial Conditions Index | -0.510 | index | not source-reported | not source-reported | week ending May 22, 2026 | May 22, 2026 | FRED NFCI | observed |
| MONEY_MARKET_FUND_ASSETS | liquidity | total money market fund assets | 7.77 | USD trillions | increased by $16.88 billion | week-over-week change | week ending May 20, 2026 | May 21, 2026 | Investment Company Institute Money Market Fund Assets | observed |
| FED_BALANCE_SHEET_TOTAL_ASSETS | liquidity | Federal Reserve total assets | 6704383 | USD millions | not source-reported | not source-reported | week ending May 27, 2026 | May 27, 2026 | FRED WALCL | observed |
| RESERVE_BALANCES_WITH_FEDERAL_RESERVE | liquidity | reserve balances with Federal Reserve Banks | 3066560 | USD millions | not source-reported | not source-reported | week ending May 27, 2026 | May 27, 2026 | FRED WRESBAL | observed |
| TREASURY_GENERAL_ACCOUNT | liquidity | Treasury General Account balance | 830296 | USD millions | not source-reported | not source-reported | week ending May 27, 2026 | May 27, 2026 | FRED WTREGEN | observed |
| REVERSE_REPO | liquidity | overnight reverse repurchase agreements | 11.677 | USD billions | not source-reported | not source-reported | May 29, 2026 | May 29, 2026 | FRED RRPONTSYD | observed |
| M2_MONEY_STOCK | liquidity | M2 money stock | 22804.5 | USD billions | not source-reported | not source-reported | April 2026 | May 2026 | FRED M2SL | observed |
| MORTGAGE_30Y_FIXED_RATE | housing rates | 30-year fixed-rate mortgage average | 6.53 | % | 6.51% previous week | prior value | week ending May 28, 2026 | May 28, 2026 | FRED MORTGAGE30US | observed |
## 5. Commodity And Currency Datapoints
| indicator_id | measure | latest_value | unit | source_reported_comparison | comparison_type | observation_date | source | status |
|---|---|---:|---|---|---|---|---|---|
| WTI_CRUDE | WTI crude futures | 89.44 | USD per barrel | not source-reported | not source-reported | June 1, 2026 01:55:00 source time | Stooq CL.F Quote | observed |
| BRENT_CRUDE | Brent crude spot | 102.75 | USD per barrel | not source-reported | not source-reported | May 26, 2026 | FRED DCOILBRENTEU | observed |
| NATURAL_GAS | natural gas futures | 3.333 | USD per MMBtu | not source-reported | not source-reported | June 1, 2026 01:55:06 source time | Stooq NG.F Quote | observed |
| GOLD | gold futures | 4575.45 | USD per troy ounce | not source-reported | not source-reported | June 1, 2026 01:55:04 source time | Stooq GC.F Quote | observed |
| SILVER | silver futures | 7599.0 | US cents per troy ounce | not source-reported | not source-reported | June 1, 2026 01:55:02 source time | Stooq SI.F Quote | observed |
| COPPER | high grade copper futures | 641.5 | US cents per pound | not source-reported | not source-reported | June 1, 2026 01:55:04 source time | Stooq HG.F Quote | observed |
| BROAD_COMMODITY_INDEX | broad commodity index | not provided | not provided | not provided | not provided | not provided | not provided | not_provided |
| US_DOLLAR_INDEX | U.S. Dollar Index futures | 98.94 | index | not source-reported | not source-reported | June 1, 2026 01:42:40 source time | Stooq DX.F Quote | observed |
| EURUSD | euro / U.S. dollar | 1.16499 | exchange rate | not source-reported | not source-reported | June 1, 2026 01:55:08 source time | Stooq EURUSD Quote | observed |
| USDJPY | U.S. dollar / Japanese yen | 159.3515 | exchange rate | not source-reported | not source-reported | June 1, 2026 01:55:08 source time | Stooq USDJPY Quote | observed |
| BITCOIN | bitcoin | 73580.88 | USD | not source-reported | not source-reported | June 1, 2026 01:55:06 source time | Stooq BTC.V Quote | observed |
| ETHEREUM | ethereum | 2003.061 | USD | not source-reported | not source-reported | June 1, 2026 01:55:00 source time | Stooq ETH.V Quote | observed |
## 6. Broad Equity Market Datapoints
| indicator_id | data_area | measure | latest_value | unit | source_reported_comparison | comparison_type | period_covered | release_or_observation_date | source | status |
|---|---|---|---:|---|---|---|---|---|---|---|
| SP500_INDEX_LEVEL | broad equity market | S&P 500 index close | 7580.06 | index | not source-reported | not source-reported | May 29, 2026 | May 29, 2026 | FRED SP500 | observed |
| NASDAQ_COMPOSITE_INDEX_LEVEL | broad equity market | Nasdaq Composite index close | 26972.620 | index | not source-reported | not source-reported | May 29, 2026 | May 29, 2026 | FRED NASDAQCOM | observed |
| RUSSELL_2000_INDEX_LEVEL | broad equity market | Russell 2000 index close | not provided | not provided | not provided | not provided | not provided | not provided | not provided | not_provided |
| SP500_FORWARD_PE_OR_CAPE | broad equity market | S&P 500 forward 12-month P/E | 25.9 | ratio | 5-year average of 21.4 and 10-year average of 19.3 | range or percentile explicitly reported by the source | as of May 29, 2026 | May 29, 2026 | FactSet Earnings Insight | observed |
| SP500_EARNINGS_GROWTH_ESTIMATE | broad equity market | S&P 500 estimated earnings growth rate | 9.4 | % | not source-reported | not source-reported | Q2 2026 estimate | May 29, 2026 | FactSet Earnings Insight | forecast_or_estimate |
| SP500_EARNINGS_REVISION_OR_BEAT_RATE | broad equity market | S&P 500 earnings revision or beat-rate datapoint | not provided | not provided | not provided | not provided | not provided | not provided | not provided | not_provided |
| US_EQUITY_MARKET_BREADTH | broad equity market | broad equity market breadth datapoint | not provided | not provided | not provided | not provided | not provided | not provided | not provided | not_provided |
| EQUAL_WEIGHT_VS_CAP_WEIGHT_CONTEXT | broad equity market | equal-weight versus cap-weight datapoint | not provided | not provided | not provided | not provided | not provided | not provided | not provided | not_provided |
| EQUITY_PUT_CALL_RATIO | broad equity market | equity put/call ratio | not provided | not provided | not provided | not provided | not provided | not provided | not provided | not_provided |
| INVESTOR_SENTIMENT_SURVEY | broad equity market | AAII investor sentiment survey, bull-bear spread | -6.3 | percentage points | historical average of +6.5 percentage points | range or percentile explicitly reported by the source | week ending May 27, 2026 | May 28, 2026 | AAII Investor Sentiment Survey | observed |
| US_EQUITY_FUND_FLOWS | broad equity market | U.S. equity fund flows | not provided | not provided | not provided | not provided | not provided | not provided | not provided | not_provided |
| ETF_FUND_FLOWS_EQUITY_BOND_CASH | broad equity market | ETF fund flows across equity, bond, and cash categories | not provided | not provided | not provided | not provided | not provided | not provided | not provided | not_provided |
| MARGIN_DEBT_OR_LEVERAGE_DATAPOINT | broad equity market | FINRA debit balances in customers' securities margin accounts | 987.8 | USD billions | not source-reported | not source-reported | April 2026 | May 2026 | FINRA Margin Statistics | observed |
| IMPLIED_CORRELATION_OR_REALIZED_CORRELATION | broad equity market | implied or realized correlation datapoint | not provided | not provided | not provided | not provided | not provided | not provided | not provided | not_provided |
## 7. Scheduled Macro Events
| event_id | date | event | publisher_or_entity | release_type | consensus_or_forecast_if_source_reported | source | status |
|---|---|---|---|---|---|---|---|
| NEXT_CPI_RELEASE | June 10, 2026 8:30 AM ET | CPI, May 2026 | U.S. Bureau of Labor Statistics | inflation release | not source-reported | BLS Release Calendar | scheduled |
| NEXT_PCE_RELEASE | June 25, 2026 8:30 AM ET | Personal Income and Outlays, May 2026 | U.S. Bureau of Economic Analysis | inflation and income release | not source-reported | BEA Release Schedule | scheduled |
| NEXT_PPI_RELEASE | June 11, 2026 8:30 AM ET | Producer Price Index, May 2026 | U.S. Bureau of Labor Statistics | inflation release | not source-reported | BLS Release Calendar | scheduled |
| NEXT_EMPLOYMENT_REPORT | June 5, 2026 8:30 AM ET | Employment Situation, May 2026 | U.S. Bureau of Labor Statistics | labor market release | not source-reported | BLS Employment Situation | scheduled |
| NEXT_RETAIL_SALES_RELEASE | June 17, 2026 8:30 AM ET | Advance Monthly Sales for Retail and Food Services, May 2026 | U.S. Census Bureau | economic data release | not source-reported | U.S. Census Monthly Retail Trade | scheduled |
