5 valid allocations
No invalid parsed submissions are published for the public run.
Test proof files
One-month CapitalBench portfolio evaluation round scored from the May 29, 2026 adjusted close to the June 29, 2026 adjusted close.
7 public proof hashes are available.
5 valid model allocations.
70 starting-price rows published.
Scores publish after 2026-06-29 prices are available.
This test has saved inputs and model portfolios. The scoreboard remains unavailable until ending prices are collected.
No invalid parsed submissions are published for the public run.
v2.1 is preserved exactly as the model-facing list.
Asset return, portfolio return, S&P 500 return, return versus S&P 500, and regret publish after scoring.
7 artifacts published.
official-20260529-1M
65,383 shared prompt characters.
Scoreboard rows remain withheld until the exit close is priced.
Once at least one week of prices exists, this chart tracks each saved model portfolio against S&P 500 from the test start date. It is interim research context, not the final score.
At least one weekly price snapshot after the start date is required before interim performance is shown.
The shared packet below is the prompt body common to every model call. Each provider call appends a small model-specific identifier block shown after the artifacts.
# CapitalBench Task
You are participating in an offline, time-resolved CapitalBench evaluation round.
CapitalBench evaluates how state-of-the-art language models make one-shot market allocation decisions from the same frozen information set. Your response will be compared against other participating models after the one-month outcome window resolves.
The scoring timeline is central to the task. This is a one-month round:
- Research cutoff: 2026-05-29T22:45:00Z.
- Decision deadline: 2026-05-30T00:00:00Z.
- Entry price: adjusted close on Friday, May 29, 2026.
- Exit price: adjusted close on Monday, June 29, 2026.
- Results are calculated only after regular U.S. trading ends on June 29, 2026.
The portfolio is measured from the May 29, 2026 adjusted close to the June 29, 2026 adjusted close. Optimize for facts, catalysts, positioning, liquidity, and risks that can plausibly affect prices before the June 29, 2026 exit close.
Optimize only for the portfolio you expect to perform best over this close-to-close one-month scoring window. Use longer-horizon facts only when they are likely to affect prices before the June 29, 2026 exit close.
Briefing-bias discipline: the briefing may group facts by broad asset area and include a mechanical return table. Treat inclusion, section order, grouping, row count, and trailing-return table order as context, not recommendation signals.
Your objective is to allocate 100% across the allowed options to maximize expected one-month realized portfolio return, measured from the May 29, 2026 adjusted close to the June 29, 2026 adjusted close, relative to the S&P 500 benchmark. Use the briefing, option list, and any included market-data table as the common information set. The official leaderboard ranks each model by realized weighted portfolio return relative to the S&P 500 benchmark. Multi-shot stability analysis, if run, is reported separately and does not change the official one-shot leaderboard.
Your portfolio is scored by the weighted realized percentage return over the one-month round window. Alpha is portfolio return minus S&P 500 return. Returns are calculated from adjusted close prices when available.
You may use your internal learned knowledge and general market priors. Do not browse, use tools, request updated market data, use external retrieval, or intentionally rely on facts, market prices, news, or events dated after the research cutoff. If your internal knowledge conflicts with the briefing, prioritize the briefing.
You must allocate exactly 100% across allowed options. Use only the holding count, allocation increment, minimum allocation, and cash or benchmark constraints stated in the round metadata. Do not short, use leverage, or choose an option outside the allowed option list.
Return only valid JSON. Do not include markdown, prose, citations, or commentary outside the JSON.
Required JSON format:
{
"round_id": "<round_id>",
"model_id": "<model_id>",
"provider": "<provider>",
"mode": "closed_capability",
"portfolio": [
{
"option_id": "<one allowed option ID>",
"allocation_pct": <integer percentage>,
"rationale": "<brief holding-level rationale>"
}
],
"confidence": <number from 0 to 1>,
"portfolio_rationale": "<1-3 sentence allocation rationale>",
"rationale_summary": "<1-3 sentence rationale>",
"key_risks": [
"<risk 1>",
"<risk 2>"
]
}
Rules:
- portfolio must contain only IDs from the allowed option list.
- allocation_pct values must be integers in the stated allocation increment.
- allocation_pct values must sum to exactly 100.
- confidence must be between 0 and 1.
- confidence should reflect your confidence that this is the best portfolio decision under the round constraints.
- portfolio_rationale and rationale_summary are required and should be concise.
- key_risks must be a list of 2-5 concrete risks that could cause the portfolio to underperform; do not only list generic market risk.
- Do not provide a ranked list, backup portfolio, second-best portfolio, or alternative recommendation.
- Do not include financial-advice disclaimers. This is a benchmark response, not advice to a person.
- The JSON object must contain no extra fields.
## Round Metadata
- Round ID: CB-2026-05-29-1M
- Decision date: 2026-05-29
- Research cutoff UTC: 2026-05-29T22:45:00Z
- Decision deadline UTC: 2026-05-30T00:00:00Z
- Horizon: one month
- Entry date: 2026-05-29
- Exit date: 2026-06-29
- Scoring window: 2026-05-29 to 2026-06-29; optimize for this one month window only.
- Close-to-close scoring: the entry price is the adjusted close on the entry date, and the exit price is the adjusted close on the exit date after regular trading ends.
- Timeline focus: prioritize facts, catalysts, and risks that can plausibly affect prices before the exit close.
- Input-bias control: treat fact inclusion, section order, grouping, and trailing-return table order as context, not recommendations; do not infer expected return from mention count or placement.
- Entry rule: Use adjusted close on Friday, May 29, 2026 for each option; CASH return is 0 unless explicitly priced.
- Exit rule: Use adjusted close on Monday, June 29, 2026 for each selected option; CASH return is 0 unless explicitly priced.
- Submission format: portfolio
- Scoring benchmark: S&P 500 / SPY
- Return calculation: adjusted close prices are used when available.
- Portfolio holdings allowed: 1-5
- Portfolio allocation increment: 5%
- Portfolio minimum allocation: 5%
- Portfolio total allocation: 100%
## Briefing
# CapitalBench Briefing
## 1. Neutrality And Bias-Control Statement
This briefing provides factual market context only. It does not rank or recommend any CapitalBench option. Some facts are grouped by broad asset area for readability; inclusion, order, and grouping are not evidence of expected return.
## 2. Research And Evaluation Setup
| field | value |
| --- | --- |
| research cutoff | 2026-05-29T22:45:00Z |
| decision deadline | 2026-05-30T00:00:00Z |
| evaluation horizon | one month |
| model access rule | no tool use and no web access |
| shared-input rule | competing models receive the same frozen factual briefing, fixed ETF option universe, and mechanical return table |
## 3. Macro, Rates, Credit, Liquidity, And Volatility
### Core Macro Table
| data_area | measure | latest_value | source_reported_comparison | comparison_type | period_covered | release_or_observation_date | source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| inflation | CPI-U, all items | 0.6% | 0.9% in March 2026 | prior value | April 2026 | May 12, 2026 | BLS CPI News Release |
| inflation | CPI-U, all items | 3.8% | 3.3% for the 12 months ending March 2026 | prior value | 12 months ending April 2026 | May 12, 2026 | BLS CPI News Release |
| inflation | CPI-U, all items less food and energy | 0.4% | 0.2% in March 2026 | prior value | April 2026 | May 12, 2026 | BLS CPI News Release |
| inflation | CPI-U, all items less food and energy | 2.8% | 2.6% for the 12 months ending March 2026 | prior value | 12 months ending April 2026 | May 12, 2026 | BLS CPI News Release |
| inflation | PCE price index | 0.4% | 0.7% in March 2026 | prior value | April 2026 | May 28, 2026 | BEA Personal Income and Outlays |
| inflation | PCE price index | 3.8% | not source-reported | not source-reported | April 2026 from same month one year ago | May 28, 2026 | BEA Personal Income and Outlays |
| inflation | PCE price index excluding food and energy | 0.2% | 0.3% in March 2026 | prior value | April 2026 | May 28, 2026 | BEA Personal Income and Outlays |
| inflation | PCE price index excluding food and energy | 3.3% | not source-reported | not source-reported | April 2026 from same month one year ago | May 28, 2026 | BEA Personal Income and Outlays |
| inflation | Producer Price Index for final demand | 1.4% | 0.7% in March 2026 and 0.6% in February 2026 | prior value | April 2026 | May 13, 2026 | BLS Producer Price Index |
| inflation | Producer Price Index for final demand | 6.0% | 4.3% in March 2026 | prior value | 12 months ending April 2026 | May 13, 2026 | BLS Producer Price Index |
| labor | unemployment rate | 4.3% | unchanged at 4.3% | prior value | April 2026 | May 8, 2026 | BLS Employment Situation |
| labor | nonfarm payroll employment | +115,000 jobs | March 2026 revised to +185,000 jobs | prior value | April 2026 | May 8, 2026 | BLS Employment Situation |
| labor | average hourly earnings for all employees on private nonfarm payrolls | $37.41 | +0.2% over the month and +3.6% over the year | month-over-month and year-over-year change | April 2026 | May 8, 2026 | BLS Employment Situation |
| labor | seasonally adjusted initial unemployment insurance claims | 215,000 | increase of 5,000 from the previous week's revised level | week-over-week change | week ending May 23, 2026 | May 28, 2026 | U.S. Department of Labor UI Claims |
| growth | real GDP | +1.6% annual rate | revised down 0.4 percentage point from the advance estimate; Q4 2025 was +0.5% | revision and prior value | Q1 2026 second estimate | May 28, 2026 | BEA GDP Second Estimate |
| growth | retail and food services sales | $757.1 billion | up 0.5% from previous month and up 4.9% from April 2025 | month-over-month and year-over-year change | April 2026 | May 14, 2026 | U.S. Census Monthly Retail Trade |
| growth | current-dollar personal consumption expenditures | +$111.1 billion; +0.5% | 1.0% in March 2026 | prior value | April 2026 | May 28, 2026 | BEA Personal Income and Outlays |
| growth | industrial production | 102.5 index; +0.7% | -0.3% in March 2026; 1.4% above April 2025 | prior value and year-over-year change | April 2026 | May 15, 2026 | Federal Reserve G.17 |
| business surveys | ISM Manufacturing PMI | 52.7 | same reading as March 2026 | prior value | April 2026 | May 1, 2026 | ISM Manufacturing PMI |
| business surveys | ISM Services PMI | 53.6 | 54.0 in March 2026 | prior value | April 2026 | May 5, 2026 | ISM Services PMI |
| consumer | University of Michigan Index of Consumer Sentiment | 44.8 | 49.8 in April 2026 and 52.2 in May 2025 | prior value and year-over-year change | May 2026 final | May 22, 2026 | University of Michigan Surveys of Consumers |
| consumer | Conference Board Consumer Confidence Index | 93.1 | down 0.7 points from upwardly revised 93.8 in April 2026 | prior value | May 2026 | May 26, 2026 | The Conference Board Consumer Confidence |
| housing | housing starts | 1,465,000 SAAR | down 2.8% from revised March 2026 and up 4.6% from April 2025 | month-over-month and year-over-year change | April 2026 | May 21, 2026 | Census/HUD New Residential Construction |
| housing | building permits | 1,442,000 SAAR | up 5.8% from revised March 2026 and down 0.2% from April 2025 | month-over-month and year-over-year change | April 2026 | May 21, 2026 | Census/HUD New Residential Construction |
| housing | existing-home sales | 4.02 million sales | increased by 0.2% in April 2026 | month-over-month change | April 2026 | May 2026 | National Association of Realtors Existing-Home Sales |
### Rates, Fed, Credit, Liquidity, And Volatility
| data_area | measure | latest_value | source_reported_comparison | comparison_type | period_covered | release_or_observation_date | source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Federal Reserve policy | federal funds target range | 3.50% to 3.75% | not source-reported | not source-reported | current target range | April 29, 2026 | Federal Reserve FOMC Statement |
| Federal Reserve policy | latest FOMC decision | maintain target range at 3.50% to 3.75% | not source-reported | not source-reported | April 2026 FOMC meeting | April 29, 2026 | Federal Reserve FOMC Statement |
| Federal Reserve policy | next scheduled FOMC meeting | June 16-17, 2026 | not source-reported | not source-reported | 2026 FOMC calendar | May 20, 2026 calendar update | Federal Reserve FOMC Calendar |
| Federal Reserve policy | effective federal funds rate | 3.62% | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED DFF |
| Federal Reserve policy | June 17, 2026 target-rate probability for 3.50% to 3.75% | 99.4% | 99.1% previous day and 96.5% previous week | prior value and week-over-week change | updated May 29, 2026 5:25 PM EDT | May 29, 2026 | Investing.com Fed Rate Monitor Tool |
| Treasury yields | 3-month Treasury constant maturity rate | 3.69% | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED DGS3MO |
| Treasury yields | 2-year Treasury constant maturity rate | 3.99% | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED DGS2 |
| Treasury yields | 10-year Treasury constant maturity rate | 4.45% | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED DGS10 |
| Treasury yields | 30-year Treasury constant maturity rate | 4.98% | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED DGS30 |
| real rates | 10-year Treasury inflation-indexed security constant maturity rate | 2.06% | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED DFII10 |
| inflation expectations | 10-year breakeven inflation rate | 2.39% | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED T10YIE |
| Treasury spreads | 10-year Treasury minus 2-year Treasury constant maturity spread | 0.46 percentage point | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED T10Y2Y |
| currency | U.S. Dollar Index futures | 98.890 | not source-reported | not source-reported | May 29, 2026 | May 29, 2026 22:58:59 source time | Stooq DX.F Quote |
| volatility | CBOE Volatility Index | 15.74 | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED VIXCLS |
| credit spreads | ICE BofA US Corporate Index option-adjusted spread | 0.73% | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED BAMLC0A0CM |
| credit spreads | ICE BofA US High Yield Index option-adjusted spread | 2.72% | not source-reported | not source-reported | May 28, 2026 | May 28, 2026 | FRED BAMLH0A0HYM2 |
| financial conditions | Chicago Fed National Financial Conditions Index | -0.510 | not source-reported | not source-reported | week ending May 22, 2026 | May 22, 2026 | FRED NFCI |
| liquidity | total money market fund assets | $7.77 trillion | increased by $16.88 billion | week-over-week change | week ending May 20, 2026 | May 21, 2026 | Investment Company Institute Money Market Fund Assets |
| liquidity | Federal Reserve total assets | $6.704383 trillion | not source-reported | not source-reported | week ending May 27, 2026 | May 27, 2026 | FRED WALCL |
| liquidity | Treasury General Account balance | $830.296 billion | not source-reported | not source-reported | week ending May 27, 2026 | May 27, 2026 | FRED WTREGEN |
| housing rates | 30-year fixed-rate mortgage average | 6.53% | 6.51% previous week | prior value | week ending May 28, 2026 | May 28, 2026 | FRED MORTGAGE30US |
### Commodity And Currency State
| measure | latest_value | source_reported_comparison | comparison_type | observation_date | source |
| --- | --- | --- | --- | --- | --- |
| WTI crude futures | $87.76 per barrel | not source-reported | not source-reported | May 29, 2026 22:59:57 source time | Stooq CL.F Quote |
| Brent crude spot | $102.75 per barrel | not source-reported | not source-reported | May 26, 2026 | FRED DCOILBRENTEU |
| natural gas futures | $3.290 per MMBtu | not source-reported | not source-reported | May 29, 2026 23:38:24 source time | Stooq NG.F Quote |
| gold futures | $4,569.90 per t oz | not source-reported | not source-reported | May 29, 2026 22:59:58 source time | Stooq GC.F Quote |
| silver futures | 7,556.7 USd per t oz | not source-reported | not source-reported | May 29, 2026 22:58:59 source time | Stooq SI.F Quote |
| high grade copper futures | 639.63 USd per lb | not source-reported | not source-reported | May 29, 2026 22:58:59 source time | Stooq HG.F Quote |
| U.S. Dollar Index futures | 98.890 | not source-reported | not source-reported | May 29, 2026 22:58:59 source time | Stooq DX.F Quote |
| euro / U.S. dollar | 1.16646 | not source-reported | not source-reported | May 29, 2026 22:00:20 source time | Stooq EURUSD Quote |
| U.S. dollar / Japanese yen | 159.2635 | not source-reported | not source-reported | May 29, 2026 22:00:28 source time | Stooq USDJPY Quote |
## 4. Scheduled Calendar Inside The Scoring Window
| date | event | publisher_or_entity | release_type_or_asset_area | consensus_or_forecast_if_source_reported | source |
| --- | --- | --- | --- | --- | --- |
| June 1, 2026 10:00 AM ET | ISM Manufacturing PMI, May 2026 | Institute for Supply Management | business survey release | not source-reported | ISM Report Calendar |
| June 3, 2026 10:00 AM ET | ISM Services PMI, May 2026 | Institute for Supply Management | business survey release | not source-reported | ISM Report Calendar |
| June 5, 2026 8:30 AM ET | Employment Situation, May 2026 | U.S. Bureau of Labor Statistics | labor market release | not source-reported | BLS Employment Situation |
| June 9, 2026 10:00 AM ET | Existing-Home Sales, May 2026 | National Association of Realtors | housing release | not source-reported | NAR Existing-Home Sales |
| June 10, 2026 8:30 AM ET | CPI, May 2026 | U.S. Bureau of Labor Statistics | inflation release | not source-reported | BLS CPI News Release |
| June 11, 2026 8:30 AM ET | Producer Price Index, May 2026 | U.S. Bureau of Labor Statistics | inflation release | not source-reported | BLS Producer Price Index |
| June 11, 2026 | Governing Council monetary policy meeting, day 2, followed by press conference | European Central Bank | monetary policy decision | not source-reported | ECB Governing Council Calendar |
| June 16, 2026 8:30 AM ET | New Residential Construction, May 2026 | U.S. Census Bureau and HUD | housing release | not source-reported | Census/HUD New Residential Construction |
| June 16-17, 2026 | FOMC meeting | Federal Reserve | monetary policy decision | not source-reported | Federal Reserve FOMC Calendar |
| June 16-17, 2026 | Monetary Policy Meeting | Bank of Japan | monetary policy decision | not source-reported | Bank of Japan MPM Schedule |
| June 17, 2026 8:30 AM ET | Advance Monthly Sales for Retail and Food Services, May 2026 | U.S. Census Bureau | economic data release | not source-reported | U.S. Census Monthly Retail Trade |
| June 25, 2026 8:30 AM ET | Personal Income and Outlays, May 2026; GDP third estimate, Q1 2026 | U.S. Bureau of Economic Analysis | economic data releases | not source-reported | BEA Release Schedule |
| June 9, 2026 | Short-Term Energy Outlook next release | U.S. Energy Information Administration | energy and oil; broad commodities | not source-reported | EIA STEO |
| June 10, 2026 | Interest rate announcement | Bank of Canada | Canada equities; Canadian dollar | not source-reported | Bank of Canada Policy Interest Rate |
| June 11, 2026 | ECB Governing Council monetary policy meeting | European Central Bank | Europe equities; euro | not source-reported | ECB Governing Council Calendar |
| June 18, 2026 | Monetary Policy Committee decision | Bank of England | UK equities; sterling | not source-reported | Bank of England MPC Dates |
## 5. Balanced Asset-Area Context
| asset_area | covered_area | fact_type | balance_role | factual_statement | source_reported_comparison | comparison_type | date_or_period | source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| cash and short-duration Treasuries | federal funds and short bills | policy_or_regulatory_fact | current_condition | The FOMC maintained the federal funds target range at 3.50% to 3.75%. | not source-reported | not source-reported | April 29, 2026 | Federal Reserve FOMC Statement |
| bonds and rates | Treasury curve | observed_value | current_condition | The 3-month, 2-year, 10-year, and 30-year Treasury constant maturity rates were 3.69%, 3.99%, 4.45%, and 4.98%, respectively. | not source-reported | not source-reported | May 28, 2026 | FRED Treasury Rates |
| bonds and rates | central-bank calendar | scheduled_event | scheduled_event | The next scheduled FOMC meeting is June 16-17, 2026. | not source-reported | not source-reported | June 16-17, 2026 | Federal Reserve FOMC Calendar |
| credit | corporate credit | observed_value | current_condition | The ICE BofA US Corporate Index option-adjusted spread was 0.73%, and the ICE BofA US High Yield Index option-adjusted spread was 2.72%. | not source-reported | not source-reported | May 28, 2026 | FRED BAMLC0A0CM and BAMLH0A0HYM2 |
| broad US equities | corporate profits | observed_value | current_condition | Profits from current production increased $40.4 billion in Q1 2026. | $246.9 billion increase in Q4 2025 | prior value | Q1 2026 second estimate | BEA GDP Second Estimate |
| broad US equities | real GDP | observed_value | counterbalancing_fact | Real GDP increased at a 1.6% annual rate in Q1 2026. | revised down 0.4 percentage point from the advance estimate; Q4 2025 was +0.5% | revision and prior value | Q1 2026 second estimate | BEA GDP Second Estimate |
| financials and regional banks | banking industry | observed_value | current_condition | FDIC-insured institutions reported a 1.26% return on assets ratio and $80.5 billion of aggregate net income. | net income increased $2.8 billion, or 3.6%, from the prior quarter | prior value | Q1 2026 | FDIC Quarterly Banking Profile |
| consumer sectors | consumer spending | observed_value | current_condition | Current-dollar personal consumption expenditures increased $111.1 billion, or 0.5%. | 1.0% in March 2026 | prior value | April 2026 | BEA Personal Income and Outlays |
| consumer sectors | consumer sentiment | observed_value | counterbalancing_fact | The University of Michigan Index of Consumer Sentiment was 44.8. | 49.8 in April 2026 and 52.2 in May 2025 | prior value and year-over-year change | May 2026 final | University of Michigan Surveys of Consumers |
| consumer sectors | retail sales calendar | scheduled_event | scheduled_event | Advance Monthly Sales for Retail and Food Services for May 2026 is scheduled for release on June 17, 2026. | not source-reported | not source-reported | June 17, 2026 | U.S. Census Monthly Retail Trade |
| real estate | housing construction | observed_value | current_condition | Housing starts were 1,465,000 SAAR, and building permits were 1,442,000 SAAR. | starts down 2.8%; permits up 5.8% from March 2026 | month-over-month change | April 2026 | Census/HUD New Residential Construction |
| real estate | mortgage reference rates | observed_value | counterbalancing_fact | The 30-year fixed-rate mortgage average was 6.53%. | 6.51% previous week | prior value | week ending May 28, 2026 | FRED MORTGAGE30US |
| healthcare and biotechnology | prescription-drug policy | policy_or_regulatory_fact | current_condition | CMS published the selected-drug list and negotiated prices file for Medicare maximum fair prices. | not source-reported | not source-reported | May 26, 2026 | CMS Selected Drugs and Negotiated Prices |
| software | software prices | observed_value | current_condition | The PCE Computer Software and Accessories category increased 13.9% year over year and roughly 73.1% annualized from November 2025 through March 2026. | average annualized rate of -5.3% over the prior 25 years | prior value | November 2025 through March 2026 | Federal Reserve FEDS Notes |
| semiconductors | global chip sales | observed_value | current_condition | Global semiconductor sales were $298.5 billion during Q1 2026. | up 25% compared to Q4 2025 | prior value | Q1 2026 | Semiconductor Industry Association |
| broad AI technology | AI spending | labeled_forecast_or_estimate | current_condition | Gartner forecast worldwide AI spending to total $2.59 trillion in 2026. | 47% increase year over year | year-over-year change | 2026 forecast, published May 2026 | Business Wire / Gartner |
| AI infrastructure and utilities | AI capital expenditure and data-center electricity | labeled_forecast_or_estimate | current_condition | IEA reported capital expenditure of five large technology companies was more than $400 billion in 2025. | set to increase by a further 75% in 2026 | consensus / forecast comparison | 2025 and 2026 forecast, published April 16, 2026 | IEA Energy and AI |
| utilities | electricity demand | labeled_forecast_or_estimate | current_condition | EIA forecast U.S. electricity demand would rise 1.3% in 2026, average almost 4,250 billion kilowatthours, and grow another 3.1% in 2027. | not source-reported | not source-reported | May 2026 Short-Term Energy Outlook | EIA STEO |
| solar | utility-scale solar generation | labeled_forecast_or_estimate | current_condition | EIA said its utility-scale solar generation forecast for 2026 was 1.4% higher than in the previous STEO. | 1.4% higher than previous STEO | revision | May 2026 Short-Term Energy Outlook | EIA STEO |
| autonomous technology and robotics | North American robot orders | observed_value | current_condition | North American companies ordered 9,055 robots valued at $543 million in Q1 2026. | units decreased 0.1% and revenue declined 6.4% year over year | year-over-year change | Q1 2026 | Business Wire / Association for Advancing Automation |
| cybersecurity | AI cybersecurity spending | labeled_forecast_or_estimate | current_condition | Gartner listed AI cybersecurity spending of $85.997 billion in 2026 in its worldwide AI spending forecast. | $51.347 billion in 2025 | prior value | 2026 forecast, published May 2026 | Business Wire / Gartner |
| aerospace and defense | U.S. defense budget request | policy_or_regulatory_fact | current_condition | The FY2027 U.S. defense budget request totaled $1.5 trillion, including a $1.15 trillion base request and $350 billion from reconciliation. | not source-reported | not source-reported | April 2026 | Breaking Defense |
| energy and oil | crude oil outlook | labeled_forecast_or_estimate | current_condition | EIA forecast global oil inventories would decrease by 2.6 million barrels per day in 2026. | last month's STEO forecast a 0.3 million barrel per day decrease | prior value | May 2026 Short-Term Energy Outlook | EIA STEO |
| energy and oil | OPEC supply policy | policy_or_regulatory_fact | counterbalancing_fact | Seven OPEC+ countries decided to implement a production adjustment of 188 thousand barrels per day from previous voluntary adjustments. | not source-reported | not source-reported | decision on May 3, 2026; adjustment for June 2026 | OPEC |
| broad commodities | commodity indexes | labeled_forecast_or_estimate | current_condition | The World Bank forecast overall commodity prices to increase 16% in 2026. | not source-reported | not source-reported | April 2026 Commodity Markets Outlook | World Bank Commodity Markets Outlook |
| precious metals | gold and silver | labeled_forecast_or_estimate | current_condition | The World Bank forecast average precious-metals prices to increase 42% in 2026. | not source-reported | not source-reported | April 2026 Commodity Markets Outlook | World Bank Commodity Markets Outlook |
| metals and mining | base metals and copper | labeled_forecast_or_estimate | current_condition | The World Bank said average base-metals prices were projected to reach all-time highs. | not source-reported | not source-reported | April 2026 Commodity Markets Outlook | World Bank Commodity Markets Outlook |
| agriculture | grains and oilseeds | labeled_forecast_or_estimate | current_condition | USDA forecast the U.S. corn crop at 16.0 billion bushels for 2026/27. | down 6% from a year ago | year-over-year change | 2026/27 marketing year forecast, May 2026 WASDE | USDA WASDE |
| currencies | U.S. dollar, euro, and yen | observed_value | current_condition | U.S. Dollar Index futures, EUR/USD, and USD/JPY were quoted at 98.890, 1.16646, and 159.2635, respectively. | not source-reported | not source-reported | May 29, 2026 | Stooq Currency Quotes |
| crypto proxies | bitcoin and ethereum | observed_value | current_condition | Bitcoin and ethereum were quoted at 73,346.17 and 2,008.484, respectively. | not source-reported | not source-reported | May 30, 2026 source time | Stooq Crypto Quotes |
| Europe equities | euro area policy | policy_or_regulatory_fact | current_condition | The ECB held the deposit facility, main refinancing operations, and marginal lending facility rates at 2.00%, 2.15%, and 2.40%, respectively. | not source-reported | not source-reported | April 30, 2026 | European Central Bank |
| Japan equities | Japan policy rate | policy_or_regulatory_fact | current_condition | The Bank of Japan encouraged the uncollateralized overnight call rate to remain at around 0.75%. | not source-reported | not source-reported | April 28, 2026 | Bank of Japan Monetary Policy Statement |
| China equities | credit policy and manufacturing survey | policy_or_regulatory_fact | current_condition | China's one-year Loan Prime Rate was 3.0%, and its five-year Loan Prime Rate was 3.5%; China's official manufacturing PMI was 50.3 in April 2026. | manufacturing PMI down 0.1 percentage point from the previous month | month-over-month change | May 2026 LPR; April 2026 PMI | Trading Economics China Interest Rate; National Bureau of Statistics of China PMI |
| India equities | inflation and monetary policy | observed_value | current_condition | India's April 2026 CPI inflation was 3.48%, and the Reserve Bank of India policy repo rate was 5.25%. | CPI was 3.40% in March 2026 | prior value | April 2026 CPI; April 2026 monetary policy | Press Information Bureau India CPI; Reserve Bank of India Current Rates |
## 6. Factual Tension Ledger
| area_or_asset_area | source_reported_fact_1 | source_reported_fact_2 | unresolved_question | source_or_sources |
| --- | --- | --- | --- | --- |
| inflation and growth | PCE price index increased 3.8% from the same month one year ago in April 2026 | real GDP increased at a 1.6% annual rate in Q1 2026 second estimate | May 2026 CPI and PCE releases | BEA Personal Income and Outlays; BEA GDP Second Estimate |
| labor and inflation | unemployment rate was unchanged at 4.3% in April 2026 | CPI-U all items rose 3.8% over the 12 months ending April 2026 | May 2026 Employment Situation and CPI releases | BLS Employment Situation; BLS CPI News Release |
| consumer and spending | University of Michigan Index of Consumer Sentiment was 44.8 in May 2026 final results | current-dollar PCE increased 0.5% in April 2026 | May 2026 retail sales release | University of Michigan Surveys of Consumers; BEA Personal Income and Outlays |
| rates and credit | 10-year Treasury constant maturity rate was 4.45% on May 28, 2026 | ICE BofA US High Yield Index option-adjusted spread was 2.72% on May 28, 2026 | June 16-17, 2026 FOMC decision | FRED DGS10; FRED BAMLH0A0HYM2 |
| housing | 30-year fixed-rate mortgage average was 6.53% for the week ending May 28, 2026 | existing-home sales were 4.02 million in April 2026 | May 2026 housing starts, building permits, and existing-home sales releases | FRED MORTGAGE30US; National Association of Realtors Existing-Home Sales |
