4 valid allocations
No invalid parsed submissions are published for the public run.
Test proof files
One-week CapitalBench portfolio evaluation round scored Tuesday-to-Tuesday from the May 26, 2026 adjusted close to the June 2, 2026 adjusted close.
7 public proof hashes are available.
4 valid model allocations.
65 starting-price rows published.
Scores publish after 2026-06-02 prices are available.
This test has saved inputs and model portfolios. The scoreboard remains unavailable until ending prices are collected.
No invalid parsed submissions are published for the public run.
v2.0 is preserved exactly as the model-facing list.
Asset return, portfolio return, S&P 500 return, return versus S&P 500, and regret publish after scoring.
7 artifacts published.
official-20260527-1W
57,561 shared prompt characters.
Scoreboard rows remain withheld until the exit close is priced.
Once at least one week of prices exists, this chart tracks each saved model portfolio against S&P 500 from the test start date. It is interim research context, not the final score.
At least one weekly price snapshot after the start date is required before interim performance is shown.
The shared packet below is the prompt body common to every model call. Each provider call appends a small model-specific identifier block shown after the artifacts.
# CapitalBench Task
You are participating in an offline, time-resolved CapitalBench evaluation round.
CapitalBench evaluates how state-of-the-art language models make one-shot market allocation decisions from the same frozen information set. Your response will be compared against other participating models after the one-week outcome window resolves.
This is a short-horizon weekly round. The scoring window is Tuesday-to-Tuesday:
- The entry price is the adjusted close from Tuesday, May 26, 2026.
- The decision deadline is Wednesday, May 27, 2026 at 04:00 America/Toronto / 08:00 UTC.
- The exit price is the adjusted close on Tuesday, June 2, 2026, calculated only after regular U.S. trading ends that Tuesday.
- The official score is based only on price movement from the May 26 adjusted close to the June 2 adjusted close.
Optimize only for the portfolio you expect to perform best over the May 26 close to June 2 close scoring window. Use longer-horizon facts only when they are likely to affect prices before the Tuesday, June 2 exit close.
Your objective is to allocate 100% across the allowed options to maximize expected one-week realized portfolio return, measured from the entry date to the exit date, relative to the S&P 500 benchmark. Use the briefing, option list, and any included market-data table as the common information set. The official leaderboard ranks each model by realized weighted portfolio return relative to the S&P 500 benchmark. Multi-shot stability analysis, if run, is reported separately and does not change the official one-shot leaderboard.
Your portfolio is scored by the weighted realized percentage return over the one-week round window. Alpha is portfolio return minus S&P 500 return. Returns are calculated from adjusted close prices when available.
When reasoning, prioritize facts that can plausibly affect prices before the Tuesday, June 2 close: scheduled releases inside the window, known event dates, earnings or policy events inside the window, very near-term momentum, positioning, liquidity, and risks that could hit before the exit close. Use events after the June 2 close only if markets could price them before that close.
You may use your internal learned knowledge and general market priors. Do not browse, use tools, request updated market data, use external retrieval, or intentionally rely on facts, market prices, news, or events dated after the research cutoff. If your internal knowledge conflicts with the briefing, prioritize the briefing.
You must allocate exactly 100% across allowed options. Use only the holding count, allocation increment, minimum allocation, and cash or benchmark constraints stated in the round metadata. Do not short, use leverage, or choose an option outside the allowed option list.
Return only valid JSON. Do not include markdown, prose, citations, or commentary outside the JSON.
Required JSON format:
{
"round_id": "<round_id>",
"model_id": "<model_id>",
"provider": "<provider>",
"mode": "closed_capability",
"portfolio": [
{
"option_id": "<one allowed option ID>",
"allocation_pct": <integer percentage>,
"rationale": "<brief holding-level rationale>"
}
],
"confidence": <number from 0 to 1>,
"portfolio_rationale": "<1-3 sentence allocation rationale>",
"rationale_summary": "<1-3 sentence rationale>",
"key_risks": [
"<risk 1>",
"<risk 2>"
]
}
Rules:
- portfolio must contain only IDs from the allowed option list.
- allocation_pct values must be integers in the stated allocation increment.
- allocation_pct values must sum to exactly 100.
- confidence must be between 0 and 1.
- confidence should reflect your confidence that this is the best portfolio decision under the round constraints.
- portfolio_rationale and rationale_summary are required and should be concise.
- key_risks must be a list of 2-5 concrete risks that could cause the portfolio to underperform; do not only list generic market risk.
- Do not provide a ranked list, backup portfolio, second-best portfolio, or alternative recommendation.
- Do not include financial-advice disclaimers. This is a benchmark response, not advice to a person.
- The JSON object must contain no extra fields.
## Round Metadata
- Round ID: CB-2026-05-27-1W
- Decision date: 2026-05-27
- Research cutoff UTC: 2026-05-27T06:36:11Z
- Decision deadline UTC: 2026-05-27T08:00:00Z
- Horizon: one week
- Entry date: 2026-05-26
- Exit date: 2026-06-02
- Scoring window: 2026-05-26 to 2026-06-02; optimize for this one week window only.
- Close-to-close scoring: the entry price is the adjusted close on the entry date, and the exit price is the adjusted close on the exit date after regular trading ends.
- Timeline focus: prioritize facts, catalysts, and risks that can plausibly affect prices before the exit close.
- Entry rule: Use adjusted close on Tuesday, May 26, 2026 for each option; CASH return is 0 unless explicitly priced.
- Exit rule: Use adjusted close on Tuesday, June 2, 2026 for each selected option; CASH return is 0 unless explicitly priced.
- Submission format: portfolio
- Scoring benchmark: S&P 500 / SPY
- Return calculation: adjusted close prices are used when available.
- Portfolio holdings allowed: 1-5
- Portfolio allocation increment: 5%
- Portfolio minimum allocation: 5%
- Portfolio total allocation: 100%
## Briefing
# CapitalBench Briefing
## 1. Fact-Only Statement
This briefing contains factual inputs only. It does not rank, recommend, analyze, or map facts to CapitalBench options.
## 2. Full-Universe Trailing Returns
| option_id | symbol | option_group | as_of_price_date | return_7d | return_30d | return_6m | return_1y | status |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CASH | | cash | 2026-05-27 | 0.00% | 0.00% | 0.00% | 0.00% | cash |
| SHORT_TREASURY | BIL | cash_and_short_duration | 2026-05-26 | 0.04% | 0.28% | 1.78% | 3.89% | pass |
| SP500 | SPY | us_broad_market | 2026-05-26 | 1.26% | 4.95% | 11.06% | 28.43% | pass |
| TOTAL_US_MARKET | VTI | us_broad_market | 2026-05-26 | 1.45% | 4.80% | 11.14% | 28.51% | pass |
| NASDAQ100 | QQQ | us_growth_and_technology | 2026-05-26 | 2.40% | 9.94% | 19.19% | 40.78% | pass |
| LARGE_GROWTH | IWF | us_style_factor | 2026-05-26 | 0.80% | 4.73% | 6.11% | 26.11% | pass |
| LARGE_VALUE | IWD | us_style_factor | 2026-05-26 | 1.92% | 4.67% | 15.29% | 28.09% | pass |
| MID_CAP | IJH | us_size_factor | 2026-05-26 | 2.56% | 2.48% | 13.95% | 24.24% | pass |
| SMALL_CAP | IWM | us_size_factor | 2026-05-26 | 3.80% | 4.82% | 18.08% | 41.37% | pass |
| SMALL_VALUE | IWN | us_style_factor | 2026-05-26 | 2.90% | 3.32% | 19.28% | 43.09% | pass |
| DIVIDEND | SCHD | us_factor_equity | 2026-05-26 | 1.71% | 4.95% | 21.23% | 29.16% | pass |
| LOW_VOL | SPLV | us_factor_equity | 2026-05-26 | 0.44% | 0.57% | 2.40% | 3.03% | pass |
| MOMENTUM | MTUM | us_factor_equity | 2026-05-26 | 4.83% | 11.86% | 27.25% | 37.29% | pass |
| TECHNOLOGY | XLK | us_sector | 2026-05-26 | 4.52% | 15.30% | 30.84% | 60.37% | pass |
| COMMUNICATIONS | XLC | us_sector | 2026-05-26 | -0.47% | -0.22% | 1.60% | 14.88% | pass |
| CONSUMER_DISCRETIONARY | XLY | us_sector | 2026-05-26 | 1.28% | 1.37% | 2.06% | 11.02% | pass |
| CONSUMER_STAPLES | XLP | us_sector | 2026-05-26 | -2.21% | 1.57% | 7.43% | 4.38% | pass |
| HEALTHCARE | XLV | us_sector | 2026-05-26 | 0.94% | 3.52% | -5.47% | 14.37% | pass |
| FINANCIALS | XLF | us_sector | 2026-05-26 | 0.37% | 0.08% | -1.24% | 3.37% | pass |
| INDUSTRIALS | XLI | us_sector | 2026-05-26 | 2.09% | 1.04% | 14.77% | 23.25% | pass |
| ENERGY | XLE | us_sector | 2026-05-26 | -3.26% | 1.90% | 31.53% | 44.40% | pass |
| MATERIALS | XLB | us_sector | 2026-05-26 | 2.55% | -1.53% | 15.82% | 19.22% | pass |
| UTILITIES | XLU | us_sector | 2026-05-26 | 1.84% | -1.86% | 2.20% | 14.14% | pass |
| REAL_ESTATE | XLRE | us_sector | 2026-05-26 | 0.63% | 2.81% | 9.71% | 11.96% | pass |
| INTERMEDIATE_TREASURY | IEF | bonds_and_rates | 2026-05-26 | 0.58% | -0.79% | -1.62% | 4.02% | pass |
| LONG_TREASURY | TLT | bonds_and_rates | 2026-05-26 | 1.42% | -1.00% | -3.99% | 3.78% | pass |
| TIPS | TIP | bonds_and_rates | 2026-05-26 | 0.41% | -0.35% | 0.48% | 4.70% | pass |
| INVESTMENT_GRADE_CREDIT | LQD | credit | 2026-05-26 | 0.77% | -0.08% | -0.68% | 6.11% | pass |
| HIGH_YIELD_CREDIT | HYG | credit | 2026-05-26 | 0.40% | 0.11% | 1.99% | 7.00% | pass |
| AGGREGATE_BONDS | AGG | bonds_and_rates | 2026-05-26 | 0.51% | -0.39% | -0.27% | 5.12% | pass |
| DEVELOPED_EX_US | VEA | international_equity | 2026-05-26 | 2.25% | 5.45% | 19.31% | 32.72% | pass |
| EMERGING_MARKETS | VWO | international_equity | 2026-05-26 | 2.66% | 2.55% | 13.47% | 29.96% | pass |
| EUROPE | VGK | international_equity | 2026-05-26 | 1.41% | 3.39% | 12.05% | 19.83% | pass |
| JAPAN | EWJ | international_equity | 2026-05-26 | 1.85% | 5.95% | 15.80% | 29.68% | pass |
| CHINA | MCHI | international_equity | 2026-05-26 | -0.92% | -1.79% | -8.27% | 6.11% | pass |
| INDIA | INDA | international_equity | 2026-05-26 | 1.10% | -1.68% | -11.19% | -10.97% | pass |
| GOLD | IAU | commodities | 2026-05-26 | -0.84% | -3.70% | 8.12% | 36.11% | pass |
| BROAD_COMMODITIES | PDBC | commodities | 2026-05-26 | -2.77% | -0.22% | 36.84% | 45.74% | pass |
| SEMICONDUCTORS | SMH | ai_and_technology | 2026-05-26 | 6.64% | 18.94% | 73.70% | 146.56% | pass |
| SOFTWARE | IGV | ai_and_technology | 2026-05-26 | 0.78% | 10.09% | -8.66% | -9.39% | pass |
| EQUAL_WEIGHT_SP500 | RSP | us_broad_market | 2026-05-26 | 1.87% | 2.90% | 9.89% | 18.88% | pass |
| BIOTECH | XBI | healthcare_and_biotech | 2026-05-26 | 1.25% | 0.23% | 8.90% | 68.76% | pass |
| REGIONAL_BANKS | KRE | us_industry | 2026-05-26 | 1.63% | 0.33% | 12.62% | 24.82% | pass |
| AEROSPACE_DEFENSE | ITA | us_industry | 2026-05-26 | 2.78% | 6.23% | 12.73% | 31.63% | pass |
| CANADA | EWC | country_equity | 2026-05-26 | 0.72% | 1.24% | 13.35% | 33.03% | pass |
| UNITED_KINGDOM | EWU | country_equity | 2026-05-26 | 0.76% | 1.74% | 12.45% | 23.11% | pass |
| AUSTRALIA | EWA | country_equity | 2026-05-26 | 0.17% | -0.82% | 14.05% | 15.56% | pass |
| SOUTH_KOREA | EWY | country_equity | 2026-05-26 | 11.40% | 28.02% | 124.16% | 242.14% | pass |
| TAIWAN | EWT | country_equity | 2026-05-26 | 11.12% | 16.93% | 67.84% | 99.41% | pass |
| BRAZIL | EWZ | country_equity | 2026-05-26 | -0.71% | -8.52% | 12.94% | 37.51% | pass |
| MEXICO | EWW | country_equity | 2026-05-26 | 0.52% | 2.30% | 18.43% | 33.89% | pass |
| SOUTH_AFRICA | EZA | country_equity | 2026-05-26 | 1.88% | 0.06% | 8.58% | 43.55% | pass |
| MORTGAGE_BACKED_BONDS | MBB | bonds_and_rates | 2026-05-26 | 0.61% | -0.42% | 0.38% | 6.80% | pass |
| MUNICIPAL_BONDS | MUB | bonds_and_rates | 2026-05-26 | 0.68% | -0.44% | 0.90% | 5.81% | pass |
| EMERGING_MARKET_BONDS | EMB | credit | 2026-05-26 | 0.76% | 0.02% | 1.45% | 11.25% | pass |
| INTERNATIONAL_BONDS | BNDX | bonds_and_rates | 2026-05-26 | 0.65% | 0.61% | 0.16% | 2.27% | pass |
| SILVER | SLV | commodities | 2026-05-26 | 1.44% | 2.03% | 44.05% | 130.63% | pass |
| COPPER | CPER | commodities | 2026-05-26 | 1.19% | 5.69% | 22.58% | 31.64% | pass |
| AGRICULTURE | DBA | commodities | 2026-05-26 | -1.79% | -0.36% | 8.90% | 5.35% | pass |
| OIL | USO | commodities | 2026-05-26 | -5.04% | 1.69% | 95.60% | 103.63% | pass |
| US_DOLLAR | UUP | currencies | 2026-05-26 | 0.07% | 1.09% | 1.67% | 4.29% | pass |
| EURO | FXE | currencies | 2026-05-26 | 0.04% | -0.62% | 0.70% | 3.36% | pass |
| YEN | FXY | currencies | 2026-05-26 | -0.26% | 0.09% | -1.99% | -9.73% | pass |
| BITCOIN_ETF | IBIT | crypto_proxies | 2026-05-26 | -2.27% | -1.31% | -15.76% | -31.22% | pass |
| ETHEREUM_ETF | ETHA | crypto_proxies | 2026-05-26 | -3.22% | -9.55% | -31.79% | -23.36% | pass |
## 3. Macro Snapshot
### Core Macro Table
| data_area | measure | latest_value | source_reported_comparison | comparison_type | period_covered | release_or_observation_date | source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| inflation | CPI-U, all items | 0.6% | 0.9% in March 2026 | prior month | April 2026 | May 12, 2026 | BLS CPI News Release |
| inflation | CPI-U, all items | 3.8% | 3.3% for the 12 months ending March 2026 | prior 12-month rate | 12 months ending April 2026 | May 12, 2026 | BLS CPI News Release |
| inflation | CPI-U, all items less food and energy | 0.4% | 0.2% in March 2026 | prior month | April 2026 | May 12, 2026 | BLS CPI News Release |
| inflation | CPI-U, all items less food and energy | 2.8% | 2.6% for the 12 months ending March 2026 | prior 12-month rate | 12 months ending April 2026 | May 12, 2026 | BLS CPI News Release |
| inflation | PCE price index | 0.7% | 0.4% in February 2026 | prior month | March 2026 | April 30, 2026 | BEA Personal Income and Outlays |
| inflation | PCE price index | 3.5% | not source-reported | not source-reported | March 2026 from same month one year ago | April 30, 2026 | BEA Personal Income and Outlays |
| inflation | PCE price index excluding food and energy | 0.3% | 0.4% in February 2026 | prior month | March 2026 | April 30, 2026 | BEA Personal Income and Outlays |
| inflation | PCE price index excluding food and energy | 3.2% | not source-reported | not source-reported | March 2026 from same month one year ago | April 30, 2026 | BEA Personal Income and Outlays |
| inflation | Producer Price Index for final demand | 1.4% | not source-reported | not source-reported | April 2026 | May 2026 | BLS Producer Price Index |
| inflation | Producer Price Index for final demand | 6.0% | not source-reported | not source-reported | 12 months ending April 2026 | May 2026 | BLS Producer Price Index |
| labor | unemployment rate | 4.3% | unchanged at 4.3% | prior month | April 2026 | May 8, 2026 | BLS Employment Situation |
| labor | nonfarm payroll employment | +115,000 jobs | not source-reported | not source-reported | April 2026 | May 8, 2026 | BLS Employment Situation |
| labor | average hourly earnings for all employees on private nonfarm payrolls | +0.2% | same pace as the prior month | prior month | April 2026 | May 8, 2026 | BLS Employment Situation |
| labor | average hourly earnings for all employees on private nonfarm payrolls | +3.6% | 3.4% in March 2026 | prior 12-month rate | 12 months ending April 2026 | May 8, 2026 | BLS Employment Situation |
| labor | seasonally adjusted initial unemployment insurance claims | 209,000 | decrease of 3,000 from revised 212,000 | week-over-week change | week ending May 16, 2026 | May 21, 2026 | U.S. Department of Labor UI Claims |
| growth | real GDP | +2.0% annual rate | 0.5% in Q4 2025 | prior quarter | Q1 2026 advance estimate | April 30, 2026 | BEA GDP Advance Estimate |
| growth | retail and food services sales | $757.1 billion | up 0.5% from previous month and up 4.9% from April 2025 | month-over-month and year-over-year change | April 2026 | May 14, 2026 | U.S. Census Monthly Retail Trade |
| growth | current-dollar personal consumption expenditures | +0.9% | 0.6% in February 2026 | prior month | March 2026 | April 30, 2026 | BEA Personal Income and Outlays |
| growth | industrial production | +0.7% | -0.3% in March 2026 | prior month | April 2026 | May 15, 2026 | Federal Reserve G.17 |
| business surveys | ISM Manufacturing PMI | 52.7 | unchanged from March 2026 | prior month | April 2026 | May 1, 2026 | ISM Manufacturing PMI |
| business surveys | ISM Services PMI | 53.6 | 54.0 in March 2026 | prior month | April 2026 | May 5, 2026 | ISM Services PMI |
| consumer | University of Michigan Index of Consumer Sentiment | 44.8 | 49.8 in April 2026 and 52.2 in May 2025 | prior month and year-over-year comparison | May 2026 final | May 22, 2026 | University of Michigan Surveys of Consumers |
| consumer | Conference Board Consumer Confidence Index | 93.1 | down 0.7 points from upwardly revised 93.8 in April 2026 | prior month | May 2026 | May 26, 2026 | The Conference Board |
| housing | housing starts and building permits | starts 1,465,000 SAAR; permits 1,442,000 SAAR | starts down 2.8%; permits up 5.8% from March 2026 | month-over-month change | April 2026 | May 21, 2026 | Census/HUD New Residential Construction |
| housing | existing-home sales | 4.02 million SAAR | up 0.2% from March 2026 | month-over-month change | April 2026 | May 11, 2026 | AP / National Association of Realtors |
### Rates, Fed, Credit, Liquidity, Volatility
| data_area | measure | latest_value | source_reported_comparison | comparison_type | period_covered | release_or_observation_date | source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Federal Reserve policy | federal funds target range | 3.50% to 3.75% | not source-reported | not source-reported | current target range | April 30, 2026 | Federal Reserve Economy at a Glance |
| Federal Reserve policy | latest FOMC decision | maintain target range at 3.50% to 3.75% | not source-reported | not source-reported | April 2026 FOMC meeting | April 29, 2026 | Federal Reserve FOMC Statement |
| Federal Reserve policy | next scheduled FOMC meeting | June 16-17, 2026 | not source-reported | not source-reported | 2026 FOMC calendar | latest calendar page | Federal Reserve FOMC Calendar |
| Federal Reserve policy | CME FedWatch pricing cited by Kiplinger | 86% probability target range remains 3.50% to 3.75% through year-end | not source-reported | not source-reported | as cited after April 2026 FOMC decision | April 29, 2026 | Kiplinger / CME FedWatch |
| Treasury yields | 3-month Treasury par yield | 3.68% | not source-reported | not source-reported | May 26, 2026 | May 26, 2026 | U.S. Treasury Daily Treasury Rates |
| Treasury yields | 2-year Treasury par yield | 4.01% | not source-reported | not source-reported | May 26, 2026 | May 26, 2026 | U.S. Treasury Daily Treasury Rates |
| Treasury yields | 10-year Treasury par yield | 4.50% | not source-reported | not source-reported | May 26, 2026 | May 26, 2026 | U.S. Treasury Daily Treasury Rates |
| Treasury yields | 30-year Treasury par yield | 5.03% | not source-reported | not source-reported | May 26, 2026 | May 26, 2026 | U.S. Treasury Daily Treasury Rates |
| real rates | 10-year Treasury real yield | 2.10% | not source-reported | not source-reported | May 26, 2026 | May 26, 2026 | U.S. Treasury Daily Treasury Real Yield Curve Rates |
| inflation expectations | 10-year breakeven inflation rate | 2.40% | not source-reported | not source-reported | May 22, 2026 | May 22, 2026 | Equibles / FRED T10YIE |
| currency | U.S. Dollar Index futures | 99.037 | not source-reported | not source-reported | intraday quote | May 27, 2026 08:12 source time | Stooq DX.F Quote |
| volatility | CBOE Volatility Index | 16.70 | 16.76 prior value shown by source | prior observation | May 22, 2026 | May 22, 2026 | MacroMicro / CBOE VIX |
| volatility | ICE BofA MOVE Index | 78.43 | not source-reported | not source-reported | May 22, 2026 | May 22, 2026 | EODData MOVE Index |
| credit spreads | ICE BofA US Corporate Index option-adjusted spread | 0.75% | not source-reported | not source-reported | May 20, 2026 | May 20, 2026 | Equibles BAMLC0A0CM |
| credit spreads | ICE BofA US High Yield Index option-adjusted spread | 278 bps | 280 bps on May 20, 2026 | prior observation | May 21, 2026 | May 21, 2026 | Convex BAMLH0A0HYM2 |
| financial conditions | Chicago Fed National Financial Conditions Index | -0.523 | -0.516 prior week | prior week | week ending May 15, 2026 | May 2026 | YCharts / Chicago Fed NFCI |
| liquidity | total money market fund assets | $7.77 trillion | increased by $16.88 billion | week-over-week change | week ending May 20, 2026 | May 21, 2026 | Investment Company Institute |
| housing rates | 30-year fixed-rate mortgage average | 6.51% | 6.36% previous week | prior week | week ending May 21, 2026 | May 21, 2026 | Freddie Mac PMMS |
### Commodity And Currency State
| measure | latest_value | source_reported_comparison | comparison_type | observation_date | source |
| --- | --- | --- | --- | --- | --- |
| WTI crude futures | $91.74 | not source-reported | not source-reported | May 27, 2026 08:12 source time | Stooq CL.F Quote |
| Brent crude futures | $96.47 | up $3.05 from $93.42 | source-reported prior quote comparison | May 26, 2026 20:41 UTC | TECHi / Stooq Futures Snapshot |
| natural gas futures | 2.997 | not source-reported | not source-reported | May 27, 2026 08:12 source time | Stooq NG.F Quote |
| gold futures | 4527.05 | not source-reported | not source-reported | May 27, 2026 08:12 source time | Stooq GC.F Quote |
| silver futures | 7597.8 | not source-reported | not source-reported | May 27, 2026 08:12 source time | Stooq SI.F Quote |
| copper futures | 640.33 | not source-reported | not source-reported | May 27, 2026 08:12 source time | Stooq HG.F Quote |
| Bloomberg Commodity Total Return Index | 306.02 | up 2.52, or 0.83% | source-reported change | latest quote page crawl | Bloomberg Commodities |
| U.S. Dollar Index futures | 99.037 | not source-reported | not source-reported | May 27, 2026 08:12 source time | Stooq DX.F Quote |
| euro / U.S. dollar | 1.16402 | not source-reported | not source-reported | May 27, 2026 08:12 source time | Stooq EURUSD Quote |
| U.S. dollar / Japanese yen | 159.3615 | not source-reported | not source-reported | May 27, 2026 08:12 source time | Stooq USDJPY Quote |
## 4. Asset-Group Context
| asset_group | covered_options_or_area | fact_type | factual_statement | source_reported_comparison | comparison_type | date_or_period | source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| cash and short-duration Treasuries | federal funds and Treasury bills | policy_or_regulatory_fact | The FOMC maintained the federal funds target range at 3.50% to 3.75%. | not source-reported | not source-reported | April 29, 2026 | Federal Reserve FOMC Statement |
| cash and short-duration Treasuries | money-market funds | observed_value | Total money market fund assets were $7.77 trillion. | increased by $16.88 billion | week-over-week change | week ending May 20, 2026 | Investment Company Institute |
| bonds and rates | Treasury curve | observed_value | The 3-month, 2-year, 10-year, and 30-year Treasury par yields were 3.68%, 4.01%, 4.50%, and 5.03%, respectively. | not source-reported | not source-reported | May 26, 2026 | U.S. Treasury Daily Treasury Rates |
| bonds and rates | TIPS | observed_value | The 10-year Treasury real yield was 2.10%. | not source-reported | not source-reported | May 26, 2026 | U.S. Treasury Daily Treasury Real Yield Curve Rates |
| bonds and rates | mortgages and MBS reference rates | observed_value | The 30-year fixed-rate mortgage average was 6.51%. | 6.36% previous week | prior value | week ending May 21, 2026 | Freddie Mac PMMS |
| credit | investment-grade credit | observed_value | The ICE BofA US Corporate Index option-adjusted spread was 0.75%. | not source-reported | not source-reported | May 20, 2026 | Equibles BAMLC0A0CM |
| credit | high-yield credit | observed_value | The ICE BofA US High Yield Index option-adjusted spread was 278 bps. | 280 bps on May 20, 2026 | prior value | May 21, 2026 | Convex BAMLH0A0HYM2 |
| broad US equities | S&P 500 earnings | observed_value | FactSet data cited by Axios reported S&P 500 Q1 2026 EPS of $80.75. | up 28.4% from Q1 2025 | year-over-year change | Q1 2026 | Axios / FactSet |
| broad US equities | valuation | observed_value | A May 2026 Shiller CAPE estimate for the S&P 500 was 41.6. | second-highest reading in more than 140 years of tracked data | range or percentile explicitly reported by source | May 2026 | Gotrade CAPE Ratio |
| Nasdaq / growth / technology | AI-linked earnings and cloud capex | labeled_forecast_or_estimate | Goldman Sachs Research said AI investment was expected to account for roughly 40% of S&P 500 earnings growth in 2026 and that the largest cloud computing companies planned estimated 2026 spending of $670 billion. | not source-reported | not source-reported | 2026 forecast, published April 2026 | Goldman Sachs Research |
| semiconductors | global chip sales | observed_value | Global semiconductor sales were $298.5 billion in Q1 2026. | up 25% from Q4 2025 | prior value | Q1 2026 | Semiconductor Industry Association |
| semiconductors | monthly global chip sales | observed_value | Global semiconductor sales were $99.5 billion in March 2026. | up 79.2% from March 2025 and up 11.5% from February 2026 | year-over-year and month-over-month change | March 2026 | Semiconductor Industry Association |
| AI/technology themes | AI infrastructure and electricity | labeled_forecast_or_estimate | IEA reported that capital expenditure of five large technology companies exceeded $400 billion in 2025 and was set to increase by a further 75% in 2026. | not source-reported | not source-reported | 2025 and 2026 forecast | IEA Energy and AI |
| AI/technology themes | quantum and advanced computing | policy_or_regulatory_fact | The U.S. Department of Commerce signed letters of intent for $2.013 billion in CHIPS Act incentives across nine quantum computing companies. | not source-reported | not source-reported | May 21, 2026 | NIST / Department of Commerce |
| consumer discretionary and consumer staples | retail sales categories | observed_value | U.S. retail and food services sales were $757.1 billion in April 2026. | up 0.5% from March 2026 and up 4.9% from April 2025 | month-over-month and year-over-year change | April 2026 | U.S. Census Monthly Retail Trade |
| real estate | residential property activity | observed_value | Existing-home sales were 4.02 million SAAR in April 2026. | up 0.2% from March 2026 | month-over-month change | April 2026 | AP / National Association of Realtors |
| real estate | housing construction | observed_value | Housing starts were 1,465,000 SAAR and building permits were 1,442,000 SAAR. | starts down 2.8%; permits up 5.8% from March 2026 | month-over-month change | April 2026 | Census/HUD New Residential Construction |
| aerospace/defense | defense budget request | policy_or_regulatory_fact | The FY2027 U.S. defense budget request was about $1.5 trillion, including a $1.15 trillion base request and $350 billion from reconciliation. | not source-reported | not source-reported | April 2026 | Breaking Defense |
| utilities | electricity demand and data centers | labeled_forecast_or_estimate | EIA forecast U.S. electricity load would increase by 1.9% in 2026 and 2.5% in 2027. | not source-reported | not source-reported | February 2026 STEO reference, published March 2026 | EIA Today in Energy |
| energy | oil supply policy | policy_or_regulatory_fact | Seven OPEC+ countries decided to implement a production adjustment of 188 thousand barrels per day from previous voluntary adjustments. | not source-reported | not source-reported | decision on May 3, 2026; adjustment for June 2026 | OPEC |
| energy | crude oil outlook | labeled_forecast_or_estimate | EIA expected global oil inventories to fall by an average of 8.5 million barrels per day in Q2 2026 and expected Brent prices around $106 per barrel in May and June. | not source-reported | not source-reported | May 2026 Short-Term Energy Outlook | EIA STEO |
| silver | precious metals | labeled_forecast_or_estimate | The Silver Institute projected the silver market would remain in deficit in 2026 for a sixth consecutive year, at 67 million ounces. | total global silver supply forecast to increase 1.5% to 1.05 billion ounces | consensus / forecast comparison | 2026 forecast, published February 2026 | The Silver Institute |
| copper and materials | base metals | labeled_forecast_or_estimate | S&P Global Market Intelligence said its 2026 average copper price forecast remained just above $12,100 per metric ton. | not source-reported | not source-reported | April 16, 2026 | S&P Global Market Intelligence |
| agriculture | grains | labeled_forecast_or_estimate | USDA forecast the U.S. corn crop at 16.0 billion bushels. | down 6% | year-over-year change | 2026/27 marketing year forecast, May 2026 WASDE | USDA WASDE |
| broad commodities | commodity index | observed_value | Bloomberg Commodity Total Return Index was quoted at 306.02. | up 2.52, or 0.83% | prior value | latest quote page crawl | Bloomberg Commodities |
| currencies | U.S. dollar, euro, yen | observed_value | U.S. Dollar Index futures, EUR/USD, and USD/JPY were quoted at 99.037, 1.16402, and 159.3615, respectively. | not source-reported | not source-reported | May 27, 2026 08:12 source time | Stooq FX Quotes |
| Europe equities | euro area growth and ECB policy | policy_or_regulatory_fact | The ECB held the deposit facility, main refinancing operations, and marginal lending facility rates at 2.00%, 2.15%, and 2.40%, respectively. | not source-reported | not source-reported | April 30, 2026 | European Central Bank |
| Europe equities | euro area GDP | observed_value | Euro area GDP increased by 0.1% quarter-over-quarter in Q1 2026. | not source-reported | not source-reported | Q1 2026 preliminary flash estimate | Eurostat |
| Japan equities | Japan policy rate and yen | policy_or_regulatory_fact | The Bank of Japan kept its benchmark rate unchanged at 0.75% in a 6-3 vote. | not source-reported | not source-reported | April 28, 2026 | AP / Bank of Japan |
| China equities | China credit policy and manufacturing | observed_value | China's one-year LPR was held at 3.0% and the five-year LPR was held at 3.5%. | not source-reported | not source-reported | May 2026 | Trading Economics China Interest Rate |
| China equities | manufacturing PMI | observed_value | China's official manufacturing PMI was 50.3 in April 2026. | down 0.1 percentage points from the previous month | month-over-month change | April 2026 | National Bureau of Statistics of China |
| India equities | India policy rates | policy_or_regulatory_fact | India's repo rate was listed at 5.25% and Standing Deposit Facility rate at 5.00%. | not source-reported | not source-reported | last updated May 2, 2026 | Bankopedia RBI Rates Dashboard |
| Canada equities | Canada policy rate | policy_or_regulatory_fact | The Bank of Canada held the overnight rate target at 2.25%, with the Bank Rate at 2.50% and deposit rate at 2.20%. | not source-reported | not source-reported | April 29, 2026 | Bank of Canada |
